Today’s Panchang
Sunrise and Moonrise
Sunrise | 05:39 AM | Sunset | 07:19 PM |
---|---|---|---|
Moonrise | 03:09 AM, May 24 | Moonset | 03:14 PM |
Panchang
Tithi | Ekadashi upto 10:29 PM | Nakshatra | Uttara Bhadrapada upto 04:02 PM |
---|---|---|---|
Dwadashi | Revati | ||
Yoga | Priti upto 06:37 PM | Karana | Bava upto 11:54 AM |
Ayushmana | Balava upto 10:29 PM | ||
Weekday | Shukrawara | Kaulava | |
Paksha | Krishna Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara
Vikram Samvat | 2082 Kalayukta | Samvatasara | Kalayukta upto 03:07 PM, Apr 25, 2025 |
---|---|---|---|
Shaka Samvat | 1947 Vishvavasu | Siddharthi | |
Gujarati Samvat | 2081 Nala | Chandramasa | Jyeshtha - Purnimanta |
Pravishte/Gate | 10 | Vaishakha - Amanta |
Rashi and Nakshatra
Moonsign | Meena | Nakshatra Pada | Uttara Bhadrapada upto 10:31 AM |
---|---|---|---|
Sunsign | Vrishabha | Uttara Bhadrapada upto 04:02 PM | |
Surya Nakshatra | Krittika | Revati upto 09:31 PM | |
Surya Pada | Krittika | Revati upto 02:58 AM, May 24 | |
Revati |
Ritu and Ayana
Drik Ritu | Grishma (Summer) | Dinamana | 13 Hours 39 Mins 31 Secs |
---|---|---|---|
Vedic Ritu | Vasant (Spring) | Ratrimana | 10 Hours 20 Mins 06 Secs |
Drik Ayana | Uttarayana | Madhyahna | 12:29 PM |
Vedic Ayana | Uttarayana |
Auspicious Timings
Brahma Muhurta | 04:16 AM to 04:58 AM | Pratah Sandhya | 04:37 AM to 05:39 AM |
---|---|---|---|
Abhijit | 12:02 PM to 12:56 PM | Vijaya Muhurta | 02:46 PM to 03:40 PM |
Godhuli Muhurta | 07:18 PM to 07:38 PM | Sayahna Sandhya | 07:19 PM to 08:21 PM |
Amrit Kalam | 11:35 AM to 01:04 PM | Nishita Muhurta | 12:08 AM, May 24 to 12:50 AM, May 24 |
Sarvartha Siddhi Yoga | 04:02 PM to 05:39 AM, May 24 | Amrita Siddhi Yoga | 04:02 PM to 05:39 AM, May 24 |
Inauspicious Timings
Rahu Kalam | 10:47 AM to 12:29 PM | Yamaganda | 03:54 PM to 05:36 PM |
---|---|---|---|
Gulikai Kalam | 07:22 AM to 09:04 AM | Dur Muhurtam | 08:23 AM to 09:18 AM |
Varjyam | 02:55 AM, May 24 to 04:22 AM, May 24 | 12:56 PM to 01:51 PM | |
Ganda Moola | 04:02 PM to 05:39 AM, May 24 | Panchaka | Whole Day |
Baana | Roga from 07:44 AM to Full Night |
Anandadi and Tamil Yoga
Anandadi Yoga | Ketu/Dhwaja upto 04:02 PM | Tamil Yoga | Siddha upto 04:02 PM |
---|---|---|---|
Shrivatsa | Siddha | ||
Jeevanama | Half Life | Netrama | One Eye upto 04:02 PM |
Blind |
Nivas and Shool
Homahuti | Rahu upto 04:02 PM | Disha Shool | West |
---|---|---|---|
Ketu | Chandra Vasa | North | |
Agnivasa | Akasha (Heaven) upto 10:29 PM | Rahu Vasa | South-East |
Patala (Nadir) | Kumbha Chakra | Bottom upto 04:02 PM | |
Shivavasa | on Kailash upto 10:29 PM | Throat | |
on Nandi |
Other Calendars and Epoch
Kaliyuga | 5126 Years | Lahiri Ayanamsha | 24.218503 |
---|---|---|---|
Kali Ahargana | 1872353 Days | Rata Die | 739394 |
Julian Date | May 10, 2025 CE | Julian Day | 2460818.5 Days |
National Civil Date | Jyeshtha 02, 1947 Shaka | Modified Julian Day | 60818 Days |
National Nirayana Date | Jyeshtha 09, 1947 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till next day sunrise for
Vrishabha
Mithuna
Kanya
Tula
Makara
Meena
*Ashtama Chandra for Simha Rashi borns
*Ashtama Chandra for Magha, Purva Phalguni and Uttara Phalguni first Pada borns
Good Tarabalam till 04:02 PM for
Ashwini
Krittika
Mrigashira
Punarvasu
Ashlesha
Magha
Uttara Phalguni
Chitra
Vishakha
Jyeshtha
Mula
Uttara Ashadha
Dhanishtha
Purva Bhadrapada
Revati
Good Tarabalam till next day sunrise for
Ashwini
Bharani
Rohini
Ardra
Pushya
Magha
Purva Phalguni
Hasta
Swati
Anuradha
Mula
Purva Ashadha
Shravana
Shatabhisha
Uttara Bhadrapada
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.