Today’s Panchang
Sunrise and Moonrise
Sunrise | 06:26 AM | Sunset | 06:48 PM |
---|---|---|---|
Moonrise | No Moonrise | Moonset | 06:51 PM |
Panchang
Tithi | Amavasya upto 04:27 PM | Nakshatra | Uttara Bhadrapada upto 07:26 PM |
---|---|---|---|
Pratipada | Revati | ||
Yoga | Brahma upto 10:04 PM | Karana | Nagava upto 04:27 PM |
Indra | Kinstughna upto 02:39 AM, Mar 30 | ||
Weekday | Shaniwara | Bava | |
Paksha | Krishna Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara
Vikram Samvat | 2081 Pingala | Samvatasara | Pingala upto 02:14 PM, Apr 29, 2024 |
---|---|---|---|
Shaka Samvat | 1946 Krodhi | Kalayukta | |
Gujarati Samvat | 2081 Nala | Chandramasa | Chaitra - Purnimanta |
Pravishte/Gate | 16 | Phalguna - Amanta |
Rashi and Nakshatra
Moonsign | Meena | Nakshatra Pada | Uttara Bhadrapada upto 08:50 AM |
---|---|---|---|
Sunsign | Meena | Uttara Bhadrapada upto 02:08 PM | |
Surya Nakshatra | Uttara Bhadrapada | Uttara Bhadrapada upto 07:26 PM | |
Surya Pada | Uttara Bhadrapada | Revati upto 12:44 AM, Mar 30 | |
Revati upto 06:01 AM, Mar 30 | |||
Revati |
Ritu and Ayana
Drik Ritu | Vasant (Spring) | Dinamana | 12 Hours 22 Mins 08 Secs |
---|---|---|---|
Vedic Ritu | Shishir (Winter) | Ratrimana | 11 Hours 36 Mins 44 Secs |
Drik Ayana | Uttarayana | Madhyahna | 12:37 PM |
Vedic Ayana | Uttarayana |
Auspicious Timings
Brahma Muhurta | 04:53 AM to 05:39 AM | Pratah Sandhya | 05:16 AM to 06:26 AM |
---|---|---|---|
Abhijit | 12:12 PM to 01:02 PM | Vijaya Muhurta | 02:41 PM to 03:30 PM |
Godhuli Muhurta | 06:47 PM to 07:10 PM | Sayahna Sandhya | 06:48 PM to 07:58 PM |
Amrit Kalam | 03:11 PM to 04:36 PM | Nishita Muhurta | 12:13 AM, Mar 30 to 01:00 AM, Mar 30 |
Inauspicious Timings
Rahu Kalam | 09:31 AM to 11:04 AM | Yamaganda | 02:10 PM to 03:43 PM |
---|---|---|---|
Aadal Yoga | 07:26 PM to 06:25 AM, Mar 30 | Dur Muhurtam | 06:26 AM to 07:15 AM |
Gulikai Kalam | 06:26 AM to 07:59 AM | 07:15 AM to 08:05 AM | |
Varjyam | 06:40 AM to 08:05 AM | Panchaka | Whole Day |
06:01 AM, Mar 30 to 07:25 AM, Mar 30 | |||
Ganda Moola | 07:26 PM to 06:25 AM, Mar 30 | ||
Baana | Chora from 09:39 PM to Full Night |
Anandadi and Tamil Yoga
Anandadi Yoga | Dhumra upto 07:26 PM | Tamil Yoga | Marana upto 07:26 PM |
---|---|---|---|
Dhata/Prajapati | Siddha | ||
Jeevanama | Lifeless | Netrama | Blind |
Nivas and Shool
Homahuti | Sun | Disha Shool | East |
---|---|---|---|
Agnivasa | Patala (Nadir) upto 04:27 PM | Chandra Vasa | North |
Akasha (Heaven) | Rahu Vasa | East | |
Shivavasa | with Gowri upto 04:27 PM | Kumbha Chakra | Mouth upto 07:26 PM |
in Shmashana | East |
Other Calendars and Epoch
Kaliyuga | 5125 Years | Lahiri Ayanamsha | 24.216400 |
---|---|---|---|
Kali Ahargana | 1872298 Days | Rata Die | 739339 |
Julian Date | March 16, 2025 CE | Julian Day | 2460763.5 Days |
National Civil Date | Chaitra 08, 1947 Shaka | Modified Julian Day | 60763 Days |
National Nirayana Date | Chaitra 15, 1946 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till next day sunrise for
Vrishabha
Mithuna
Kanya
Tula
Makara
Meena
*Ashtama Chandra for Simha Rashi borns
*Ashtama Chandra for Magha, Purva Phalguni and Uttara Phalguni first Pada borns
Good Tarabalam till 07:26 PM for
Ashwini
Krittika
Mrigashira
Punarvasu
Ashlesha
Magha
Uttara Phalguni
Chitra
Vishakha
Jyeshtha
Mula
Uttara Ashadha
Dhanishtha
Purva Bhadrapada
Revati
Good Tarabalam till next day sunrise for
Ashwini
Bharani
Rohini
Ardra
Pushya
Magha
Purva Phalguni
Hasta
Swati
Anuradha
Mula
Purva Ashadha
Shravana
Shatabhisha
Uttara Bhadrapada
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.