Today’s Panchang
Sunrise and Moonrise
Sunrise | 05:36 AM | Sunset | 07:26 PM |
---|---|---|---|
Moonrise | 04:05 PM | Moonset | 03:10 AM, Jun 08 |
Panchang
Tithi | Dwadashi upto Full Night | Nakshatra | Chitra upto 09:40 AM |
---|---|---|---|
Yoga | Variyana upto 11:18 AM | Swati | |
Parigha | Karana | Bava upto 06:03 PM | |
Weekday | Shaniwara | Balava upto Full Night | |
Paksha | Shukla Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara
Vikram Samvat | 2082 Kalayukta | Samvatasara | Kalayukta upto 03:07 PM, Apr 25, 2025 |
---|---|---|---|
Shaka Samvat | 1947 Vishvavasu | Siddharthi | |
Gujarati Samvat | 2081 Nala | Chandramasa | Jyeshtha - Purnimanta |
Pravishte/Gate | 25 | Jyeshtha - Amanta |
Rashi and Nakshatra
Moonsign | Tula | Nakshatra Pada | Chitra upto 09:40 AM |
---|---|---|---|
Sunsign | Vrishabha | Swati upto 04:26 PM | |
Surya Nakshatra | Rohini | Swati upto 11:12 PM | |
Surya Pada | Rohini | Swati |
Ritu and Ayana
Drik Ritu | Grishma (Summer) | Dinamana | 13 Hours 50 Mins 24 Secs |
---|---|---|---|
Vedic Ritu | Grishma (Summer) | Ratrimana | 10 Hours 09 Mins 32 Secs |
Drik Ayana | Uttarayana | Madhyahna | 12:31 PM |
Vedic Ayana | Uttarayana |
Auspicious Timings
Brahma Muhurta | 04:15 AM to 04:55 AM | Pratah Sandhya | 04:35 AM to 05:36 AM |
---|---|---|---|
Abhijit | 12:03 PM to 12:59 PM | Vijaya Muhurta | 02:50 PM to 03:45 PM |
Godhuli Muhurta | 07:25 PM to 07:45 PM | Sayahna Sandhya | 07:26 PM to 08:27 PM |
Amrit Kalam | 02:47 AM, Jun 08 to 04:35 AM, Jun 08 | Nishita Muhurta | 12:11 AM, Jun 08 to 12:51 AM, Jun 08 |
Dwi Pushkara Yoga | 05:36 AM to 09:40 AM | Sarvartha Siddhi Yoga | 09:40 AM to 05:36 AM, Jun 08 |
Inauspicious Timings
Rahu Kalam | 09:04 AM to 10:47 AM | Yamaganda | 02:15 PM to 03:59 PM |
---|---|---|---|
Gulikai Kalam | 05:36 AM to 07:20 AM | Dur Muhurtam | 05:36 AM to 06:31 AM |
Varjyam | 03:58 PM to 05:46 PM | 06:31 AM to 07:27 AM | |
Baana | Raja upto 11:05 PM |
Anandadi and Tamil Yoga
Anandadi Yoga | Kana upto 09:40 AM | Tamil Yoga | Marana upto 09:40 AM |
---|---|---|---|
Siddhi | Amrita | ||
Jeevanama | Full Life | Netrama | Two Eyes |
Nivas and Shool
Homahuti | Shani | Disha Shool | East |
---|---|---|---|
Agnivasa | Prithvi (Earth) | Chandra Vasa | West |
Shivavasa | on Kailash | Rahu Vasa | East |
Kumbha Chakra | West |
Other Calendars and Epoch
Kaliyuga | 5126 Years | Lahiri Ayanamsha | 24.219076 |
---|---|---|---|
Kali Ahargana | 1872368 Days | Rata Die | 739409 |
Julian Date | May 25, 2025 CE | Julian Day | 2460833.5 Days |
National Civil Date | Jyeshtha 17, 1947 Shaka | Modified Julian Day | 60833 Days |
National Nirayana Date | Jyeshtha 24, 1947 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till next day sunrise for
Mesha
Vrishabha
Simha
Tula
Dhanu
Makara
*Ashtama Chandra for Meena Rashi borns
*Ashtama Chandra for Purva Bhadrapada last Pada, Uttara Bhadrapada and Revati borns
Good Tarabalam till 09:40 AM for
Bharani
Rohini
Ardra
Punarvasu
Ashlesha
Purva Phalguni
Hasta
Swati
Vishakha
Jyeshtha
Purva Ashadha
Shravana
Shatabhisha
Purva Bhadrapada
Revati
Good Tarabalam till next day sunrise for
Ashwini
Krittika
Mrigashira
Punarvasu
Pushya
Magha
Uttara Phalguni
Chitra
Vishakha
Anuradha
Mula
Uttara Ashadha
Dhanishtha
Purva Bhadrapada
Uttara Bhadrapada
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.