Today’s Panchang
Sunrise and Moonrise
Sunrise | 07:15 AM | Sunset | 06:18 PM |
---|---|---|---|
Moonrise | 01:07 PM | Moonset | 03:52 AM, Feb 08 |
Panchang
Tithi | Dashami upto 09:26 PM | Nakshatra | Rohini upto 06:40 PM |
---|---|---|---|
Ekadashi | Mrigashira | ||
Yoga | Indra upto 04:17 PM | Karana | Taitila upto 10:07 AM |
Vaidhriti | Garaja upto 09:26 PM | ||
Weekday | Shukrawara | Vanija | |
Paksha | Shukla Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara
Vikram Samvat | 2081 Pingala | Samvatasara | Pingala upto 02:14 PM, Apr 29, 2024 |
---|---|---|---|
Shaka Samvat | 1946 Krodhi | Kalayukta | |
Gujarati Samvat | 2081 Nala | Chandramasa | Magha - Purnimanta |
Pravishte/Gate | 25 | Magha - Amanta |
Rashi and Nakshatra
Moonsign | Vrishabha upto 06:21 AM, Feb 08 | Nakshatra Pada | Rohini upto 12:51 PM |
---|---|---|---|
Mithuna | Rohini upto 06:40 PM | ||
Sunsign | Makara | Mrigashira upto 12:30 AM, Feb 08 | |
Surya Nakshatra | Dhanishtha | Mrigashira upto 06:21 AM, Feb 08 | |
Surya Pada | Dhanishtha | Mrigashira |
Ritu and Ayana
Drik Ritu | Shishir (Winter) | Dinamana | 11 Hours 02 Mins 17 Secs |
---|---|---|---|
Vedic Ritu | Shishir (Winter) | Ratrimana | 12 Hours 57 Mins 02 Secs |
Drik Ayana | Uttarayana | Madhyahna | 12:46 PM |
Vedic Ayana | Uttarayana |
Auspicious Timings
Brahma Muhurta | 05:31 AM to 06:23 AM | Pratah Sandhya | 05:57 AM to 07:15 AM |
---|---|---|---|
Abhijit | 12:24 PM to 01:09 PM | Vijaya Muhurta | 02:37 PM to 03:21 PM |
Godhuli Muhurta | 06:15 PM to 06:41 PM | Sayahna Sandhya | 06:18 PM to 07:35 PM |
Amrit Kalam | 03:34 PM to 05:07 PM | Nishita Muhurta | 12:20 AM, Feb 08 to 01:12 AM, Feb 08 |
Ravi Yoga | Whole Day |
Inauspicious Timings
Rahu Kalam | 11:24 AM to 12:46 PM | Yamaganda | 03:32 PM to 04:55 PM |
---|---|---|---|
Aadal Yoga | 07:15 AM to 06:40 PM | Vidaal Yoga | 06:40 PM to 07:15 AM, Feb 08 |
Gulikai Kalam | 08:38 AM to 10:01 AM | Dur Muhurtam | 09:28 AM to 10:12 AM |
Varjyam | 10:56 AM to 12:29 PM | 01:09 PM to 01:53 PM | |
12:08 AM, Feb 08 to 01:42 AM, Feb 08 | |||
Baana | Chora upto 11:27 PM |
Anandadi and Tamil Yoga
Anandadi Yoga | Mitra upto 06:40 PM | Tamil Yoga | Amrita upto 06:40 PM |
---|---|---|---|
Manasa | Amrita | ||
Jeevanama | Half Life upto 06:40 PM | Netrama | Two Eyes |
Lifeless |
Nivas and Shool
Homahuti | Shukra upto 06:40 PM | Disha Shool | West |
---|---|---|---|
Shani | Nakshatra Shool | West upto 06:40 PM | |
Agnivasa | Akasha (Heaven) upto 09:26 PM | Chandra Vasa | South upto 06:21 AM, Feb 08 |
Patala (Nadir) | West from 06:21 AM, Feb 08 to Full Night | ||
Shivavasa | in Sabha upto 09:26 PM | Rahu Vasa | South-East |
in Krida | Kumbha Chakra | South upto 06:40 PM | |
West |
Other Calendars and Epoch
Kaliyuga | 5125 Years | Lahiri Ayanamsha | 24.214489 |
---|---|---|---|
Kali Ahargana | 1872248 Days | Rata Die | 739289 |
Julian Date | January 25, 2025 CE | Julian Day | 2460713.5 Days |
National Civil Date | Magha 18, 1946 Shaka | Modified Julian Day | 60713 Days |
National Nirayana Date | Magha 25, 1946 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till 06:21 AM, Feb 08 for
Vrishabha
Karka
Simha
Vrishchika
Dhanu
Meena
*Ashtama Chandra for Tula Rashi borns
*Ashtama Chandra for Chitra last 2 Pada, Swati and first 3 Pada of Vishakha borns
Good Chandrabalam till next day sunrise for
Mesha
Mithuna
Simha
Kanya
Dhanu
Makara
*Ashtama Chandra for Vrishchika Rashi borns
*Ashtama Chandra for Vishakha last Pada, Anuradha and Jyeshtha borns
Good Tarabalam till 06:40 PM for
Ashwini
Krittika
Mrigashira
Ardra
Pushya
Magha
Uttara Phalguni
Chitra
Swati
Anuradha
Mula
Uttara Ashadha
Dhanishtha
Shatabhisha
Uttara Bhadrapada
Good Tarabalam till next day sunrise for
Bharani
Rohini
Ardra
Punarvasu
Ashlesha
Purva Phalguni
Hasta
Swati
Vishakha
Jyeshtha
Purva Ashadha
Shravana
Shatabhisha
Purva Bhadrapada
Revati
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.