Today’s Panchang
Sunrise and Moonrise
Sunrise | 05:36 AM | Sunset | 07:27 PM |
---|---|---|---|
Moonrise | 11:45 PM | Moonset | 09:41 AM |
Panchang
Tithi | Panchami upto 06:58 PM | Nakshatra | Shravana upto 06:59 PM |
---|---|---|---|
Shashthi | Dhanishtha | ||
Yoga | Indra upto 06:59 PM | Karana | Kaulava upto 08:23 AM |
Vaidhriti | Taitila upto 06:58 PM | ||
Weekday | Guruwara | Garaja | |
Paksha | Krishna Paksha |
Lunar Month and Samvat
Shaka Samvat | 1945 Shobhakrit | Chandramasa | Ashadha - Purnimanta |
---|---|---|---|
Vikram Samvat | 2080 Nala | Jyeshtha - Amanta | |
Gujarati Samvat | 2079 Aananda |
Rashi and Nakshatra
Moonsign | Makara | Nakshatra Pada | Shravana upto 07:59 AM |
---|---|---|---|
Sunsign | Vrishabha | Shravana upto 01:29 PM | |
Surya Nakshatra | Rohini upto 07:06 PM | Shravana upto 06:59 PM | |
Mrigashirsha | Dhanishtha upto 12:30 AM, Jun 09 | ||
Surya Pada | Rohini upto 07:06 PM | Dhanishtha | |
Mrigashirsha |
Ritu and Ayana
Drik Ritu | Grishma (Summer) | Dinamana | 13 Hours 50 Mins 38 Secs |
---|---|---|---|
Vedic Ritu | Grishma (Summer) | Ratrimana | 10 Hours 09 Mins 19 Secs |
Drik Ayana | Uttarayana | Madhyahna | 12:31 PM |
Vedic Ayana | Uttarayana |
Auspicious Timings
Brahma Muhurta | 04:15 AM to 04:55 AM | Pratah Sandhya | 04:35 AM to 05:36 AM |
---|---|---|---|
Abhijit | 12:04 PM to 12:59 PM | Vijaya Muhurta | 02:50 PM to 03:45 PM |
Godhuli Muhurta | 07:25 PM to 07:46 PM | Sayahna Sandhya | 07:27 PM to 08:27 PM |
Amrit Kalam | 09:28 AM to 10:56 AM | Nishita Muhurta | 12:11 AM, Jun 09 to 12:52 AM, Jun 09 |
Ravi Yoga | 06:59 PM to 07:06 PM |
Inauspicious Timings
Rahu Kalam | 02:15 PM to 03:59 PM | Yamaganda | 05:36 AM to 07:20 AM |
---|---|---|---|
Aadal Yoga | 06:59 PM to 07:06 PM | Vidaal Yoga | 05:36 AM to 06:59 PM |
Gulikai Kalam | 09:04 AM to 10:47 AM | 07:06 PM to 05:36 AM, Jun 09 | |
Varjyam | 10:40 PM to 12:09 AM, Jun 09 | Dur Muhurtam | 10:13 AM to 11:08 AM |
Baana | Raja upto 10:45 AM | 03:45 PM to 04:40 PM |
Anandadi and Tamil Yoga
Anandadi Yoga | Ketu/Dhwaja upto 06:59 PM | Tamil Yoga | Siddha upto 06:59 PM |
---|---|---|---|
Shrivatsa | Siddha | ||
Jeevanama | Lifeless upto 06:59 PM | Netrama | Two Eyes |
Half Life upto 07:06 PM | |||
Lifeless |
Nivas and Shool
Homahuti | Guru | Disha Shool | South |
---|---|---|---|
Agnivasa | Patala (Nadir) upto 06:58 PM | Chandra Vasa | South |
Prithvi (Earth) | Rahu Vasa | South | |
Shivavasa | on Nandi upto 06:58 PM | Kumbha Chakra | Womb |
in Bhojana |
Other Calendars and Epoch
Kaliyuga | 5124 Years | Lahiri Ayanamsha | 24.191153 |
---|---|---|---|
Kali Ahargana | 1871638 Days | Rata Die | 738679 |
Julian Date | May 26, 2023 CE | Julian Day | 2460103.5 Days |
National Civil Date | Jyeshtha 18, 1945 Shaka | Modified Julian Day | 60103 Days |
National Nirayana Date | Jyeshtha 25, 1945 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till next day sunrise for
Mesha
Karka
Simha
Vrishchika
Makara
Meena
*Ashtama Chandra for Mithuna Rashi borns
*Ashtama Chandra for Mrigashirsha last 2 Pada, Ardra and first 3 Pada of Punarvasu borns
Good Tarabalam till 06:59 PM for
Ashwini
Krittika
Mrigashirsha
Ardra
Pushya
Magha
Uttara Phalguni
Chitra
Swati
Anuradha
Mula
Uttara Ashadha
Dhanishtha
Shatabhisha
Uttara Bhadrapada
Good Tarabalam till next day sunrise for
Bharani
Rohini
Ardra
Punarvasu
Ashlesha
Purva Phalguni
Hasta
Swati
Vishakha
Jyeshtha
Purva Ashadha
Shravana
Shatabhisha
Purva Bhadrapada
Revati
Panchaka Rahita Muhurta and Udaya Lagna
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.