Today’s Panchang
Sunrise and Moonrise
| Sunrise | 05:51 AM | Sunset | 07:08 PM |
|---|---|---|---|
| Moonrise | 09:51 PM | Moonset | 07:06 AM |
Panchang
| Tithi | Tritiya upto 05:24 AM, May 05 | Nakshatra | Anuradha upto 09:58 AM |
|---|---|---|---|
| Chaturthi | Jyeshtha | ||
| Yoga | Parigha upto 11:20 PM | Karana | Vanija upto 04:12 PM |
| Shiva | Vishti upto 05:24 AM, May 05 | ||
| Weekday | Somawara | Bava | |
| Paksha | Krishna Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara Mantri Mandala of Vikram Samvat 2083
| Vikram Samvat | 2083 Siddharthi | Samvatsara | Siddharthi upto 03:53 PM, Apr 21, 2026 |
|---|---|---|---|
| Shaka Samvat | 1948 Parabhava | Raudra | |
| Gujarati Samvat | 2082 Pingala | Chandramasa | Jyeshtha - Purnimanta |
| Pravishte/Gate | 21 | Vaishakha - Amanta | |
| Raja | Guru - King | Senadhipati | Chandra - Commander-in-Chief |
| Mantri | Mangal - Minister of Cabinet | Dhanyadhipati | Budha - Rabi Crops |
| Sasyadhipati | Guru - Kharif Crops | Meghadhipati | Chandra - Clouds and Rain |
| Dhanadhipati | Guru - Wealth and Economy | Nirasadhipati | Guru - Metals and Minerals |
| Rasadhipati | Shani - Sap and Liquids | Phaladhipati | Chandra - Fruits and Flowers |
Rashi and Nakshatra
| Moonsign | Vrishchika | Nakshatra Pada | Anuradha upto 09:58 AM |
|---|---|---|---|
| Sunsign | Mesha | Jyeshtha upto 04:41 PM | |
| Surya Nakshatra | Bharani | Jyeshtha upto 11:25 PM | |
| Surya Pada | Bharani upto 10:16 PM | Jyeshtha | |
| Bharani |
Ritu and Ayana
| Drik Ritu | Grishma (Summer) | Dinamana | 13 Hours 17 Mins 06 Secs |
|---|---|---|---|
| Vedic Ritu | Vasant (Spring) | Ratrimana | 10 Hours 42 Mins 08 Secs |
| Drik Ayana | Uttarayana | Madhyahna | 12:29 PM |
| Vedic Ayana | Uttarayana |
Auspicious Timings
| Brahma Muhurta | 04:25 AM to 05:08 AM | Pratah Sandhya | 04:46 AM to 05:51 AM |
|---|---|---|---|
| Abhijit | 12:03 PM to 12:56 PM | Vijaya Muhurta | 02:42 PM to 03:35 PM |
| Godhuli Muhurta | 07:06 PM to 07:28 PM | Sayahna Sandhya | 07:08 PM to 08:12 PM |
| Amrit Kalam | 03:02 AM, May 05 to 04:49 AM, May 05 | Nishita Muhurta | 12:07 AM, May 05 to 12:50 AM, May 05 |
| Sarvartha Siddhi Yoga | 05:51 AM to 09:58 AM |
Inauspicious Timings
| Rahu Kalam | 07:30 AM to 09:10 AM | Yamaganda | 10:49 AM to 12:29 PM |
|---|---|---|---|
| Aadal Yoga | 05:51 AM to 09:58 AM | Vidaal Yoga | 09:58 AM to 05:50 AM, May 05 |
| Gulikai Kalam | 02:09 PM to 03:48 PM | Dur Muhurtam | 12:56 PM to 01:49 PM |
| Varjyam | 04:15 PM to 06:03 PM | 03:35 PM to 04:28 PM | |
| Ganda Moola | 09:58 AM to 05:50 AM, May 05 | Bhadra | 04:12 PM to 05:24 AM, May 05 |
| Baana | Mrityu upto 10:16 PM | Vinchudo | Whole Day |
| Agni from 10:16 PM to Full Night |
Anandadi and Tamil Yoga
| Anandadi Yoga | Manasa upto 09:58 AM | Tamil Yoga | Amrita upto 09:58 AM |
|---|---|---|---|
| Padma | Siddha | ||
| Jeevanama | Full Life | Netrama | Two Eyes |
Nivas and Shool
| Homahuti | Mangal | Disha Shool | East |
|---|---|---|---|
| Agnivasa | Akasha (Heaven) upto 05:24 AM, May 05 | Nakshatra Shool | East from 09:58 AM to Full Night |
| Patala (Nadir) | Chandra Vasa | North | |
| Bhadravasa | Swarga (Heaven) from 04:12 PM to 05:24 AM, May 05 | Rahu Vasa | North-West |
| Shivavasa | in Krida upto 05:24 AM, May 05 | Kumbha Chakra | North |
| on Kailash |
Other Calendars and Epoch
| Kaliyuga | 5127 Years | Lahiri Ayanamsha | 24.231737 |
|---|---|---|---|
| Kali Ahargana | 1872699 Days | Rata Die | 739740 |
| Julian Date | April 21, 2026 CE | Julian Day | 2461164.5 Days |
| National Civil Date | Vaishakha 14, 1948 Shaka | Modified Julian Day | 61164 Days |
| National Nirayana Date | Vaishakha 21, 1948 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till next day sunrise for
Vrishabha
Mithuna
Kanya
Vrishchika
Makara
Kumbha
*Ashtama Chandra for Mesha Rashi borns
*Ashtama Chandra for Ashwini, Bharani and Krittika first Pada borns
Good Tarabalam till 09:58 AM for
Ashwini
Krittika
Mrigashira
Punarvasu
Ashlesha
Magha
Uttara Phalguni
Chitra
Vishakha
Jyeshtha
Mula
Uttara Ashadha
Dhanishtha
Purva Bhadrapada
Revati
Good Tarabalam till next day sunrise for
Ashwini
Bharani
Rohini
Ardra
Pushya
Magha
Purva Phalguni
Hasta
Swati
Anuradha
Mula
Purva Ashadha
Shravana
Shatabhisha
Uttara Bhadrapada
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.




