Today’s Panchang
Sunrise and Moonrise
Sunrise | 05:42 AM | Sunset | 07:32 PM |
---|---|---|---|
Moonrise | 03:48 PM | Moonset | 02:20 AM, Jul 07 |
Panchang
Tithi | Ekadashi upto 09:14 PM | Nakshatra | Vishakha upto 10:42 PM |
---|---|---|---|
Dwadashi | Anuradha | ||
Yoga | Sadhya upto 09:27 PM | Karana | Vanija upto 08:08 AM |
Shubha | Vishti upto 09:14 PM | ||
Weekday | Raviwara | Bava | |
Paksha | Shukla Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara
Vikram Samvat | 2082 Kalayukta | Samvatasara | Kalayukta upto 03:07 PM, Apr 25, 2025 |
---|---|---|---|
Shaka Samvat | 1947 Vishvavasu | Siddharthi | |
Gujarati Samvat | 2081 Nala | Chandramasa | Ashadha - Purnimanta |
Pravishte/Gate | 22 | Ashadha - Amanta |
Rashi and Nakshatra
Moonsign | Tula upto 04:01 PM | Nakshatra Pada | Vishakha upto 09:18 AM |
---|---|---|---|
Vrishchika | Vishakha upto 04:01 PM | ||
Sunsign | Mithuna | Vishakha upto 10:42 PM | |
Surya Nakshatra | Ardra upto 05:56 AM | Anuradha upto 05:21 AM, Jul 07 | |
Punarvasu | Anuradha | ||
Surya Pada | Ardra upto 05:56 AM | ||
Punarvasu |
Ritu and Ayana
Drik Ritu | Varsha (Monsoon) | Dinamana | 13 Hours 49 Mins 42 Secs |
---|---|---|---|
Vedic Ritu | Grishma (Summer) | Ratrimana | 10 Hours 10 Mins 43 Secs |
Drik Ayana | Dakshinayana | Madhyahna | 12:37 PM |
Vedic Ayana | Uttarayana |
Auspicious Timings
Brahma Muhurta | 04:21 AM to 05:01 AM | Pratah Sandhya | 04:41 AM to 05:42 AM |
---|---|---|---|
Abhijit | 12:09 PM to 01:05 PM | Vijaya Muhurta | 02:55 PM to 03:50 PM |
Godhuli Muhurta | 07:30 PM to 07:51 PM | Sayahna Sandhya | 07:32 PM to 08:33 PM |
Amrit Kalam | 12:51 PM to 02:38 PM | Nishita Muhurta | 12:17 AM, Jul 07 to 12:57 AM, Jul 07 |
Tri Pushkara Yoga | 09:14 PM to 10:42 PM | Ravi Yoga | 05:56 AM to 10:42 PM |
Inauspicious Timings
Rahu Kalam | 05:48 PM to 07:32 PM | Yamaganda | 12:37 PM to 02:21 PM |
---|---|---|---|
Gulikai Kalam | 04:04 PM to 05:48 PM | Vidaal Yoga | 05:56 AM to 10:42 PM |
Varjyam | 03:07 AM, Jul 07 to 04:53 AM, Jul 07 | Dur Muhurtam | 05:41 PM to 06:36 PM |
Baana | Mrityu upto 05:56 AM | Bhadra | 08:08 AM to 09:14 PM |
Agni from 05:56 AM to Full Night | Vinchudo | 04:01 PM to 05:42 AM, Jul 07 |
Anandadi and Tamil Yoga
Anandadi Yoga | Utpata upto 10:42 PM | Tamil Yoga | Marana upto 10:42 PM |
---|---|---|---|
Mrityu | Marana | ||
Jeevanama | Full Life upto 05:56 AM | Netrama | Two Eyes |
Lifeless upto 10:42 PM | |||
Full Life |
Nivas and Shool
Homahuti | Shani | Disha Shool | West |
---|---|---|---|
Agnivasa | Akasha (Heaven) upto 09:14 PM | Chandra Vasa | West upto 04:01 PM |
Patala (Nadir) | North from 04:01 PM to Full Night | ||
Bhadravasa | Patala (Nadir) from 08:08 AM to 04:01 PM | Rahu Vasa | North |
Swarga (Heaven) from 04:01 PM to 09:14 PM | Kumbha Chakra | West | |
Shivavasa | in Krida upto 09:14 PM | ||
on Kailash |
Other Calendars and Epoch
Kaliyuga | 5126 Years | Lahiri Ayanamsha | 24.220186 |
---|---|---|---|
Kali Ahargana | 1872397 Days | Rata Die | 739438 |
Julian Date | June 23, 2025 CE | Julian Day | 2460862.5 Days |
National Civil Date | Ashadha 15, 1947 Shaka | Modified Julian Day | 60862 Days |
National Nirayana Date | Ashadha 22, 1947 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till 04:01 PM for
Mesha
Vrishabha
Simha
Tula
Dhanu
Makara
*Ashtama Chandra for Meena Rashi borns
*Ashtama Chandra for Purva Bhadrapada last Pada, Uttara Bhadrapada and Revati borns
Good Chandrabalam till next day sunrise for
Vrishabha
Mithuna
Kanya
Vrishchika
Makara
Kumbha
*Ashtama Chandra for Mesha Rashi borns
*Ashtama Chandra for Ashwini, Bharani and Krittika first Pada borns
Good Tarabalam till 10:42 PM for
Bharani
Rohini
Ardra
Pushya
Ashlesha
Purva Phalguni
Hasta
Swati
Anuradha
Jyeshtha
Purva Ashadha
Shravana
Shatabhisha
Uttara Bhadrapada
Revati
Good Tarabalam till next day sunrise for
Ashwini
Krittika
Mrigashira
Punarvasu
Ashlesha
Magha
Uttara Phalguni
Chitra
Vishakha
Jyeshtha
Mula
Uttara Ashadha
Dhanishtha
Purva Bhadrapada
Revati
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.