Today’s Panchang
Sunrise and Moonrise
| Sunrise | 07:15 AM | Sunset | 05:39 PM |
|---|---|---|---|
| Moonrise | 03:01 AM, Dec 15 | Moonset | 01:46 PM |
Panchang
| Tithi | Dashami upto 06:49 PM | Nakshatra | Hasta upto 08:18 AM |
|---|---|---|---|
| Ekadashi | Chitra | ||
| Yoga | Saubhagya upto 11:45 AM | Karana | Vishti upto 06:49 PM |
| Shobhana | Bava upto Full Night | ||
| Weekday | Raviwara | ||
| Paksha | Krishna Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara
| Vikram Samvat | 2082 Kalayukta | Samvatsara | Kalayukta upto 03:07 PM, Apr 25, 2025 |
|---|---|---|---|
| Shaka Samvat | 1947 Vishvavasu | Siddharthi | |
| Gujarati Samvat | 2082 Pingala | Chandramasa | Pausha - Purnimanta |
| Pravishte/Gate | 29 | Margashirsha - Amanta |
Rashi and Nakshatra
| Moonsign | Kanya upto 09:41 PM | Nakshatra Pada | Hasta upto 08:18 AM |
|---|---|---|---|
| Tula | Chitra upto 02:59 PM | ||
| Sunsign | Vrishchika | Chitra upto 09:41 PM | |
| Surya Nakshatra | Jyeshtha | Chitra upto 04:24 AM, Dec 15 | |
| Surya Pada | Jyeshtha | Chitra |
Ritu and Ayana
| Drik Ritu | Hemant (Prewinter) | Dinamana | 10 Hours 24 Mins 26 Secs |
|---|---|---|---|
| Vedic Ritu | Hemant (Prewinter) | Ratrimana | 13 Hours 36 Mins 10 Secs |
| Drik Ayana | Dakshinayana | Madhyahna | 12:27 PM |
| Vedic Ayana | Dakshinayana |
Auspicious Timings
| Brahma Muhurta | 05:26 AM to 06:20 AM | Pratah Sandhya | 05:53 AM to 07:15 AM |
|---|---|---|---|
| Abhijit | 12:06 PM to 12:48 PM | Vijaya Muhurta | 02:11 PM to 02:53 PM |
| Godhuli Muhurta | 05:36 PM to 06:04 PM | Sayahna Sandhya | 05:39 PM to 07:01 PM |
| Amrit Kalam | 03:59 AM, Dec 15 to 05:46 AM, Dec 15 | Nishita Muhurta | 12:00 PM to 12:54 AM, Dec 15 |
| Sarvartha Siddhi Yoga | 07:15 AM to 08:18 AM | Amrita Siddhi Yoga | 07:15 AM to 08:18 AM |
Inauspicious Timings
| Rahu Kalam | 04:21 PM to 05:39 PM | Yamaganda | 12:27 PM to 01:45 PM |
|---|---|---|---|
| Gulikai Kalam | 03:03 PM to 04:21 PM | Vidaal Yoga | 07:15 AM to 08:18 AM |
| Varjyam | 05:15 PM to 07:02 PM | Dur Muhurtam | 04:16 PM to 04:57 PM |
| Baana | Mrityu upto 04:51 AM, Dec 15 | Bhadra | 07:15 AM to 06:49 PM |
| Agni from 04:51 AM, Dec 15 to Full Night |
Anandadi and Tamil Yoga
| Anandadi Yoga | Manasa upto 08:18 AM | Tamil Yoga | Amrita upto 08:18 AM |
|---|---|---|---|
| Padma | Siddha | ||
| Jeevanama | Half Life | Netrama | One Eye |
Nivas and Shool
| Homahuti | Rahu | Disha Shool | West |
|---|---|---|---|
| Agnivasa | Prithvi (Earth) | Chandra Vasa | South upto 09:41 PM |
| Bhadravasa | Patala (Nadir) upto 06:49 PM | West from 09:41 PM to Full Night | |
| Shivavasa | in Krida upto 06:49 PM | Rahu Vasa | North |
| on Kailash | Kumbha Chakra | Bottom |
Other Calendars and Epoch
| Kaliyuga | 5126 Years | Lahiri Ayanamsha | 24.226347 |
|---|---|---|---|
| Kali Ahargana | 1872558 Days | Rata Die | 739599 |
| Julian Date | December 1, 2025 CE | Julian Day | 2461023.5 Days |
| National Civil Date | Margashirsha 23, 1947 Shaka | Modified Julian Day | 61023 Days |
| National Nirayana Date | Margashirsha 30, 1947 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till 09:41 PM for
Mesha
Karka
Kanya
Vrishchika
Dhanu
Meena
*Ashtama Chandra for Kumbha Rashi borns
*Ashtama Chandra for Dhanishtha last 2 Pada, Shatabhisha and first 3 Pada of Purva Bhadrapada borns
Good Chandrabalam till next day sunrise for
Mesha
Vrishabha
Simha
Tula
Dhanu
Makara
*Ashtama Chandra for Meena Rashi borns
*Ashtama Chandra for Purva Bhadrapada last Pada, Uttara Bhadrapada and Revati borns
Good Tarabalam till 08:18 AM for
Ashwini
Krittika
Mrigashira
Ardra
Pushya
Magha
Uttara Phalguni
Chitra
Swati
Anuradha
Mula
Uttara Ashadha
Dhanishtha
Shatabhisha
Uttara Bhadrapada
Good Tarabalam till next day sunrise for
Bharani
Rohini
Ardra
Punarvasu
Ashlesha
Purva Phalguni
Hasta
Swati
Vishakha
Jyeshtha
Purva Ashadha
Shravana
Shatabhisha
Purva Bhadrapada
Revati
Panchaka Rahita Muhurta and Udaya Lagna
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.




