Today’s Panchang
Sunrise and Moonrise
| Sunrise | 05:39 AM | Sunset | 07:19 PM |
|---|---|---|---|
| Moonrise | 01:15 PM | Moonset | 01:46 AM, May 25 |
Panchang
| Tithi | Navami upto 04:30 AM, May 25 | Nakshatra | Purva Phalguni upto 02:51 AM, May 25 |
|---|---|---|---|
| Dashami | Uttara Phalguni | ||
| Yoga | Harshana upto 03:45 AM, May 25 | Karana | Balava upto 04:23 PM |
| Vajra | Kaulava upto 04:30 AM, May 25 | ||
| Weekday | Raviwara | Taitila | |
| Paksha | Shukla Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara Mantri Mandala of Vikram Samvat 2083
| Vikram Samvat | 2083 Siddharthi | Samvatsara | Siddharthi upto 03:53 PM, Apr 21, 2026 |
|---|---|---|---|
| Shaka Samvat | 1948 Parabhava | Raudra | |
| Gujarati Samvat | 2082 Pingala | Chandramasa | Jyeshtha (Adhik) - Purnimanta |
| Pravishte/Gate | 10 | Jyeshtha (Adhik) - Amanta | |
| Raja | Guru - King | Senadhipati | Chandra - Commander-in-Chief |
| Mantri | Mangal - Minister of Cabinet | Dhanyadhipati | Budha - Rabi Crops |
| Sasyadhipati | Guru - Kharif Crops | Meghadhipati | Chandra - Clouds and Rain |
| Dhanadhipati | Guru - Wealth and Economy | Nirasadhipati | Guru - Metals and Minerals |
| Rasadhipati | Shani - Sap and Liquids | Phaladhipati | Chandra - Fruits and Flowers |
Rashi and Nakshatra
| Moonsign | Simha | Nakshatra Pada | Purva Phalguni upto 08:16 AM |
|---|---|---|---|
| Sunsign | Vrishabha | Purva Phalguni upto 02:25 PM | |
| Surya Nakshatra | Krittika | Purva Phalguni upto 08:37 PM | |
| Surya Pada | Krittika | Purva Phalguni upto 02:51 AM, May 25 | |
| Uttara Phalguni |
Ritu and Ayana
| Drik Ritu | Grishma (Summer) | Dinamana | 13 Hours 40 Mins 13 Secs |
|---|---|---|---|
| Vedic Ritu | Grishma (Summer) | Ratrimana | 10 Hours 19 Mins 24 Secs |
| Drik Ayana | Uttarayana | Madhyahna | 12:29 PM |
| Vedic Ayana | Uttarayana |
Auspicious Timings
| Brahma Muhurta | 04:16 AM to 04:58 AM | Pratah Sandhya | 04:37 AM to 05:39 AM |
|---|---|---|---|
| Abhijit | 12:02 PM to 12:56 PM | Vijaya Muhurta | 02:46 PM to 03:41 PM |
| Godhuli Muhurta | 07:18 PM to 07:39 PM | Sayahna Sandhya | 07:19 PM to 08:21 PM |
| Amrit Kalam | 08:16 PM to 09:54 PM | Nishita Muhurta | 12:08 AM, May 25 to 12:50 AM, May 25 |
| Sarvartha Siddhi Yoga | 02:51 AM, May 25 to 05:39 AM, May 25 | Ravi Yoga | Whole Day |
Inauspicious Timings
| Rahu Kalam | 05:37 PM to 07:19 PM | Yamaganda | 12:29 PM to 02:12 PM |
|---|---|---|---|
| Aadal Yoga | 05:39 AM to 02:51 AM, May 25 | Vidaal Yoga | 02:51 AM, May 25 to 05:39 AM, May 25 |
| Gulikai Kalam | 03:54 PM to 05:37 PM | Dur Muhurtam | 05:30 PM to 06:25 PM |
| Varjyam | 10:23 AM to 12:02 PM | ||
| Baana | Roga upto 02:45 PM |
Anandadi and Tamil Yoga
| Anandadi Yoga | Chhatra upto 02:51 AM, May 25 | Tamil Yoga | Siddha upto 02:51 AM, May 25 |
|---|---|---|---|
| Mitra | Amrita | ||
| Jeevanama | Half Life upto 02:51 AM, May 25 | Netrama | Two Eyes |
| Lifeless |
Nivas and Shool
| Homahuti | Shukra upto 02:51 AM, May 25 | Disha Shool | West |
|---|---|---|---|
| Shani | Nakshatra Shool | North from 02:51 AM, May 25 to Full Night | |
| Agnivasa | Prithvi (Earth) | Chandra Vasa | East |
| Shivavasa | with Gowri upto 04:30 AM, May 25 | Rahu Vasa | North |
| in Sabha | Kumbha Chakra | South upto 02:51 AM, May 25 | |
| West |
Other Calendars and Epoch
| Kaliyuga | 5127 Years | Lahiri Ayanamsha | 24.232502 |
|---|---|---|---|
| Kali Ahargana | 1872719 Days | Rata Die | 739760 |
| Julian Date | May 11, 2026 CE | Julian Day | 2461184.5 Days |
| National Civil Date | Jyeshtha 03, 1948 Shaka | Modified Julian Day | 61184 Days |
| National Nirayana Date | Jyeshtha 10, 1948 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till next day sunrise for
Mithuna
Simha
Tula
Vrishchika
Kumbha
Meena
*Ashtama Chandra for Makara Rashi borns
*Ashtama Chandra for Uttara Ashadha last 3 Pada, Shravana and first 2 Pada of Dhanishtha borns
Good Tarabalam till 02:51 AM, May 25 for
Ashwini
Krittika
Rohini
Ardra
Pushya
Magha
Uttara Phalguni
Hasta
Swati
Anuradha
Mula
Uttara Ashadha
Shravana
Shatabhisha
Uttara Bhadrapada
Good Tarabalam till next day sunrise for
Bharani
Rohini
Mrigashira
Punarvasu
Ashlesha
Purva Phalguni
Hasta
Chitra
Vishakha
Jyeshtha
Purva Ashadha
Shravana
Dhanishtha
Purva Bhadrapada
Revati
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.




