Today’s Panchang
Sunrise and Moonrise
| Sunrise | 06:03 AM | Sunset | 07:00 PM |
|---|---|---|---|
| Moonrise | 07:58 AM | Moonset | 10:29 PM |
Panchang
| Tithi | Tritiya upto 07:27 AM | Nakshatra | Rohini upto 02:08 AM, Apr 21 |
|---|---|---|---|
| Chaturthi upto 04:14 AM, Apr 21 | Mrigashira | ||
| Panchami | Karana | Garaja upto 07:27 AM | |
| Yoga | Saubhagya upto 04:11 PM | Vanija upto 05:49 PM | |
| Shobhana | Vishti upto 04:14 AM, Apr 21 | ||
| Weekday | Somawara | Bava | |
| Paksha | Shukla Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara Mantri Mandala of Vikram Samvat 2083
| Vikram Samvat | 2083 Siddharthi | Samvatsara | Siddharthi upto 03:53 PM, Apr 21, 2026 |
|---|---|---|---|
| Shaka Samvat | 1948 Parabhava | Raudra | |
| Gujarati Samvat | 2082 Pingala | Chandramasa | Vaishakha - Purnimanta |
| Pravishte/Gate | 7 | Vaishakha - Amanta | |
| Raja | Guru - King | Senadhipati | Chandra - Commander-in-Chief |
| Mantri | Mangal - Minister of Cabinet | Dhanyadhipati | Budha - Rabi Crops |
| Sasyadhipati | Guru - Kharif Crops | Meghadhipati | Chandra - Clouds and Rain |
| Dhanadhipati | Guru - Wealth and Economy | Nirasadhipati | Guru - Metals and Minerals |
| Rasadhipati | Shani - Sap and Liquids | Phaladhipati | Chandra - Fruits and Flowers |
Rashi and Nakshatra
| Moonsign | Vrishabha | Nakshatra Pada | Rohini upto 09:57 AM |
|---|---|---|---|
| Sunsign | Mesha | Rohini upto 03:20 PM | |
| Surya Nakshatra | Ashwini | Rohini upto 08:43 PM | |
| Surya Pada | Ashwini upto 05:11 AM, Apr 21 | Rohini upto 02:08 AM, Apr 21 | |
| Ashwini | Mrigashira |
Ritu and Ayana
| Drik Ritu | Vasant (Spring) | Dinamana | 12 Hours 56 Mins 53 Secs |
|---|---|---|---|
| Vedic Ritu | Vasant (Spring) | Ratrimana | 11 Hours 02 Mins 08 Secs |
| Drik Ayana | Uttarayana | Madhyahna | 12:31 PM |
| Vedic Ayana | Uttarayana |
Auspicious Timings
| Brahma Muhurta | 04:34 AM to 05:19 AM | Pratah Sandhya | 04:56 AM to 06:03 AM |
|---|---|---|---|
| Abhijit | 12:05 PM to 12:57 PM | Vijaya Muhurta | 02:41 PM to 03:33 PM |
| Godhuli Muhurta | 06:58 PM to 07:21 PM | Sayahna Sandhya | 07:00 PM to 08:06 PM |
| Amrit Kalam | 11:16 PM to 12:42 AM, Apr 21 | Nishita Muhurta | 12:09 AM, Apr 21 to 12:53 AM, Apr 21 |
| Sarvartha Siddhi Yoga | Whole Day | Amrita Siddhi Yoga | 02:08 AM, Apr 21 to 06:02 AM, Apr 21 |
| Ravi Yoga | 06:03 AM to 02:08 AM, Apr 21 |
Inauspicious Timings
| Rahu Kalam | 07:40 AM to 09:17 AM | Yamaganda | 10:54 AM to 12:31 PM |
|---|---|---|---|
| Gulikai Kalam | 02:08 PM to 03:45 PM | Dur Muhurtam | 12:57 PM to 01:49 PM |
| Varjyam | 06:57 PM to 08:23 PM | 03:33 PM to 04:24 PM | |
| Baana | Chora from 12:48 PM to Full Night | Bhadra | 05:49 PM to 04:14 AM, Apr 21 |
Anandadi and Tamil Yoga
| Anandadi Yoga | Vardhamana upto 02:08 AM, Apr 21 | Tamil Yoga | Siddha upto 02:08 AM, Apr 21 |
|---|---|---|---|
| Ananda | Siddha | ||
| Jeevanama | Half Life | Netrama | Blind upto 02:08 AM, Apr 21 |
| One Eye |
Nivas and Shool
| Homahuti | Budha | Disha Shool | East |
|---|---|---|---|
| Agnivasa | Patala (Nadir) upto 07:27 AM | Nakshatra Shool | West upto 02:08 AM, Apr 21 |
| Prithvi (Earth) | Chandra Vasa | South | |
| Bhadravasa | Swarga (Heaven) from 05:49 PM to 04:14 AM, Apr 21 | Rahu Vasa | North-West |
| Shivavasa | in Sabha upto 07:27 AM | Kumbha Chakra | East |
| in Krida upto 04:14 AM, Apr 21 | |||
| on Kailash |
Other Calendars and Epoch
| Kaliyuga | 5127 Years | Lahiri Ayanamsha | 24.231202 |
|---|---|---|---|
| Kali Ahargana | 1872685 Days | Rata Die | 739726 |
| Julian Date | April 7, 2026 CE | Julian Day | 2461150.5 Days |
| National Civil Date | Chaitra 30, 1948 Shaka | Modified Julian Day | 61150 Days |
| National Nirayana Date | Vaishakha 07, 1948 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till next day sunrise for
Vrishabha
Karka
Simha
Vrishchika
Dhanu
Meena
*Ashtama Chandra for Tula Rashi borns
*Ashtama Chandra for Chitra last 2 Pada, Swati and first 3 Pada of Vishakha borns
Good Tarabalam till 02:08 AM, Apr 21 for
Ashwini
Krittika
Mrigashira
Ardra
Pushya
Magha
Uttara Phalguni
Chitra
Swati
Anuradha
Mula
Uttara Ashadha
Dhanishtha
Shatabhisha
Uttara Bhadrapada
Good Tarabalam till next day sunrise for
Bharani
Rohini
Ardra
Punarvasu
Ashlesha
Purva Phalguni
Hasta
Swati
Vishakha
Jyeshtha
Purva Ashadha
Shravana
Shatabhisha
Purva Bhadrapada
Revati
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.




