Today’s Panchang
Sunrise and Moonrise
Sunrise | 06:33 AM | Sunset | 06:45 PM |
---|---|---|---|
Moonrise | 07:34 AM | Moonset | 08:35 PM |
Panchang
Tithi | Dwitiya upto 06:20 PM | Nakshatra | Revati upto 02:08 PM |
---|---|---|---|
Tritiya | Ashwini | ||
Yoga | Indra upto 03:43 AM, Mar 24 | Karana | Balava upto 07:16 AM |
Vaidhriti | Kaulava upto 06:20 PM | ||
Weekday | Guruwara | Taitila upto 05:35 AM, Mar 24 | |
Paksha | Shukla Paksha | Garaja |
Lunar Month and Samvat
Shaka Samvat | 1945 Shobhakrit | Chandramasa | Chaitra - Purnimanta |
---|---|---|---|
Vikram Samvat | 2080 Nala | Chaitra - Amanta | |
Gujarati Samvat | 2079 Aananda |
Rashi and Nakshatra
Moonsign | Meena upto 02:08 PM | Nakshatra Pada | Revati upto 08:26 AM |
---|---|---|---|
Mesha | Revati upto 02:08 PM | ||
Sunsign | Meena | Ashwini upto 07:53 PM | |
Surya Nakshatra | Uttara Bhadrapada | Ashwini upto 01:40 AM, Mar 24 | |
Surya Pada | Uttara Bhadrapada | Ashwini |
Ritu and Ayana
Drik Ritu | Vasant (Spring) | Dinamana | 12 Hours 11 Mins 22 Secs |
---|---|---|---|
Vedic Ritu | Vasant (Spring) | Ratrimana | 11 Hours 47 Mins 29 Secs |
Drik Ayana | Uttarayana | Madhyahna | 12:39 PM |
Vedic Ayana | Uttarayana |
Auspicious Timings
Brahma Muhurta | 04:59 AM to 05:46 AM | Pratah Sandhya | 05:22 AM to 06:33 AM |
---|---|---|---|
Abhijit | 12:15 PM to 01:03 PM | Vijaya Muhurta | 02:41 PM to 03:30 PM |
Godhuli Muhurta | 06:43 PM to 07:07 PM | Sayahna Sandhya | 06:45 PM to 07:55 PM |
Amrit Kalam | 11:53 AM to 01:23 PM | Nishita Muhurta | 12:15 AM, Mar 24 to 01:02 AM, Mar 24 |
06:24 AM, Mar 24 to 07:57 AM, Mar 24 | |||
Sarvartha Siddhi Yoga | Whole Day |
Inauspicious Timings
Rahu Kalam | 02:10 PM to 03:42 PM | Yamaganda | 06:33 AM to 08:05 AM |
---|---|---|---|
Aadal Yoga | 06:33 AM to 02:08 PM | Vidaal Yoga | 02:08 PM to 06:32 AM, Mar 24 |
Gulikai Kalam | 09:36 AM to 11:08 AM | Dur Muhurtam | 10:37 AM to 11:26 AM |
Ganda Moola | Whole Day | 03:30 PM to 04:18 PM | |
Baana | Roga from 07:45 AM to Full Night | Panchaka | 06:33 AM to 02:08 PM |
Anandadi and Tamil Yoga
Anandadi Yoga | Mitra upto 02:08 PM | Tamil Yoga | Amrita upto 02:08 PM |
---|---|---|---|
Manasa | Amrita | ||
Jeevanama | Lifeless upto 02:08 PM | Netrama | Blind |
Half Life |
Nivas and Shool
Homahuti | Sun | Disha Shool | South |
---|---|---|---|
Agnivasa | Prithvi (Earth) upto 06:20 PM | Chandra Vasa | North upto 02:08 PM |
Akasha (Heaven) | East from 02:08 PM to Full Night | ||
Shivavasa | with Gowri upto 06:20 PM | Rahu Vasa | South |
in Sabha | Kumbha Chakra | East |
Other Calendars and Epoch
Kaliyuga | 5124 Years | Lahiri Ayanamsha | 24.188209 |
---|---|---|---|
Kali Ahargana | 1871561 Days | Rata Die | 738602 |
Julian Date | March 10, 2023 CE | Julian Day | 2460026.5 Days |
National Civil Date | Chaitra 02, 1945 Shaka | Modified Julian Day | 60026 Days |
National Nirayana Date | Chaitra 09, 1944 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till 02:08 PM for
Vrishabha
Mithuna
Kanya
Tula
Makara
Meena
*Ashtama Chandra for Simha Rashi borns
*Ashtama Chandra for Magha, Purva Phalguni and Uttara Phalguni first Pada borns
Good Chandrabalam till next day sunrise for
Mesha
Mithuna
Karka
Tula
Vrishchika
Kumbha
*Ashtama Chandra for Kanya Rashi borns
*Ashtama Chandra for Uttara Phalguni last 3 Pada, Hasta and first 2 Pada of Chitra borns
Good Tarabalam till 02:08 PM for
Ashwini
Bharani
Rohini
Ardra
Pushya
Magha
Purva Phalguni
Hasta
Swati
Anuradha
Mula
Purva Ashadha
Shravana
Shatabhisha
Uttara Bhadrapada
Good Tarabalam till next day sunrise for
Bharani
Krittika
Mrigashirsha
Punarvasu
Ashlesha
Purva Phalguni
Uttara Phalguni
Chitra
Vishakha
Jyeshtha
Purva Ashadha
Uttara Ashadha
Dhanishtha
Purva Bhadrapada
Revati
Panchaka Rahita Muhurta and Udaya Lagna
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.