Today’s Panchang
Sunrise and Moonrise
Sunrise | 05:43 AM | Sunset | 07:14 PM |
---|---|---|---|
Moonrise | 09:56 PM | Moonset | 07:13 AM |
Panchang
Tithi | Tritiya upto 04:02 AM, May 16 | Nakshatra | Jyeshtha upto 02:07 PM |
---|---|---|---|
Chaturthi | Mula | ||
Yoga | Shiva upto 07:02 AM | Karana | Vanija upto 03:18 PM |
Siddha | Vishti upto 04:02 AM, May 16 | ||
Weekday | Guruwara | Bava | |
Paksha | Krishna Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara
Vikram Samvat | 2082 Kalayukta | Samvatasara | Kalayukta upto 03:07 PM, Apr 25, 2025 |
---|---|---|---|
Shaka Samvat | 1947 Vishvavasu | Siddharthi | |
Gujarati Samvat | 2081 Nala | Chandramasa | Jyeshtha - Purnimanta |
Pravishte/Gate | 2 | Vaishakha - Amanta |
Rashi and Nakshatra
Moonsign | Vrishchika upto 02:07 PM | Nakshatra Pada | Jyeshtha upto 07:34 AM |
---|---|---|---|
Dhanu | Jyeshtha upto 02:07 PM | ||
Sunsign | Vrishabha | Mula upto 08:39 PM | |
Surya Nakshatra | Krittika | Mula upto 03:10 AM, May 16 | |
Surya Pada | Krittika | Mula |
Ritu and Ayana
Drik Ritu | Grishma (Summer) | Dinamana | 13 Hours 31 Mins 09 Secs |
---|---|---|---|
Vedic Ritu | Vasant (Spring) | Ratrimana | 10 Hours 28 Mins 17 Secs |
Drik Ayana | Uttarayana | Madhyahna | 12:29 PM |
Vedic Ayana | Uttarayana |
Auspicious Timings
Brahma Muhurta | 04:19 AM to 05:01 AM | Pratah Sandhya | 04:40 AM to 05:43 AM |
---|---|---|---|
Abhijit | 12:02 PM to 12:56 PM | Vijaya Muhurta | 02:44 PM to 03:38 PM |
Godhuli Muhurta | 07:13 PM to 07:34 PM | Sayahna Sandhya | 07:14 PM to 08:17 PM |
Nishita Muhurta | 12:07 AM, May 16 to 12:49 AM, May 16 |
Inauspicious Timings
Rahu Kalam | 02:10 PM to 03:51 PM | Yamaganda | 05:43 AM to 07:24 AM |
---|---|---|---|
Aadal Yoga | 05:43 AM to 02:07 PM | Vidaal Yoga | 02:07 PM to 05:43 AM, May 16 |
Gulikai Kalam | 09:06 AM to 10:47 AM | Dur Muhurtam | 10:13 AM to 11:08 AM |
Varjyam | 10:47 PM to 12:31 AM, May 16 | 03:38 PM to 04:32 PM | |
Ganda Moola | Whole Day | Bhadra | 03:18 PM to 04:02 AM, May 16 |
Baana | Mrityu from 01:15 AM, May 16 to Full Night | Vinchudo | 05:43 AM to 02:07 PM |
Anandadi and Tamil Yoga
Anandadi Yoga | Kaladanda upto 02:07 PM | Tamil Yoga | Marana upto 02:07 PM |
---|---|---|---|
Dhumra | Marana | ||
Jeevanama | Full Life | Netrama | Two Eyes |
Nivas and Shool
Homahuti | Mangal | Disha Shool | South |
---|---|---|---|
Agnivasa | Prithvi (Earth) upto 04:02 AM, May 16 | Nakshatra Shool | East upto 02:07 PM |
Akasha (Heaven) | Chandra Vasa | North upto 02:07 PM | |
Bhadravasa | Patala (Nadir) from 03:18 PM to 04:02 AM, May 16 | East from 02:07 PM to Full Night | |
Shivavasa | in Krida upto 04:02 AM, May 16 | Rahu Vasa | South |
on Kailash | Kumbha Chakra | North |
Other Calendars and Epoch
Kaliyuga | 5126 Years | Lahiri Ayanamsha | 24.218197 |
---|---|---|---|
Kali Ahargana | 1872345 Days | Rata Die | 739386 |
Julian Date | May 2, 2025 CE | Julian Day | 2460810.5 Days |
National Civil Date | Vaishakha 25, 1947 Shaka | Modified Julian Day | 60810 Days |
National Nirayana Date | Jyeshtha 01, 1947 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till 02:07 PM for
Vrishabha
Mithuna
Kanya
Vrishchika
Makara
Kumbha
*Ashtama Chandra for Mesha Rashi borns
*Ashtama Chandra for Ashwini, Bharani and Krittika first Pada borns
Good Chandrabalam till next day sunrise for
Mithuna
Karka
Tula
Dhanu
Kumbha
Meena
*Ashtama Chandra for Vrishabha Rashi borns
*Ashtama Chandra for Krittika last 3 Pada, Rohini and first 2 Pada of Mrigashira borns
Good Tarabalam till 02:07 PM for
Ashwini
Bharani
Rohini
Ardra
Pushya
Magha
Purva Phalguni
Hasta
Swati
Anuradha
Mula
Purva Ashadha
Shravana
Shatabhisha
Uttara Bhadrapada
Good Tarabalam till next day sunrise for
Bharani
Krittika
Mrigashira
Punarvasu
Ashlesha
Purva Phalguni
Uttara Phalguni
Chitra
Vishakha
Jyeshtha
Purva Ashadha
Uttara Ashadha
Dhanishtha
Purva Bhadrapada
Revati
Panchaka Rahita Muhurta and Udaya Lagna
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.