Today’s Panchang
Sunrise and Moonrise
Sunrise | 06:26 AM | Sunset | 06:15 PM |
---|---|---|---|
Moonrise | 07:35 AM | Moonset | 07:00 PM |
Panchang
Tithi | Dwitiya upto 05:30 AM, Oct 05 | Nakshatra | Chitra upto 06:38 PM |
---|---|---|---|
Tritiya | Swati | ||
Yoga | Vaidhriti upto 05:22 AM, Oct 05 | Karana | Balava upto 04:15 PM |
Vishkambha | Kaulava upto 05:30 AM, Oct 05 | ||
Weekday | Shukrawara | Taitila | |
Paksha | Shukla Paksha |
Lunar Month and Samvat
Shaka Samvat | 1946 Krodhi | Chandramasa | Ashwina - Purnimanta |
---|---|---|---|
Vikram Samvat | 2081 Pingala | Ashwina - Amanta | |
Gujarati Samvat | 2080 Rakshasa |
Rashi and Nakshatra
Moonsign | Tula | Nakshatra Pada | Chitra upto 11:52 AM |
---|---|---|---|
Sunsign | Kanya | Chitra upto 06:38 PM | |
Surya Nakshatra | Hasta | Swati upto 01:23 AM, Oct 05 | |
Surya Pada | Hasta | Swati |
Ritu and Ayana
Drik Ritu | Sharad (Autumn) | Dinamana | 11 Hours 48 Mins 11 Secs |
---|---|---|---|
Vedic Ritu | Sharad (Autumn) | Ratrimana | 12 Hours 12 Mins 19 Secs |
Drik Ayana | Dakshinayana | Madhyahna | 12:21 PM |
Vedic Ayana | Dakshinayana |
Auspicious Timings
Brahma Muhurta | 04:49 AM to 05:38 AM | Pratah Sandhya | 05:13 AM to 06:26 AM |
---|---|---|---|
Abhijit | 11:57 AM to 12:44 PM | Vijaya Muhurta | 02:19 PM to 03:06 PM |
Godhuli Muhurta | 06:15 PM to 06:39 PM | Sayahna Sandhya | 06:15 PM to 07:28 PM |
Amrit Kalam | 11:24 AM to 01:13 PM | Nishita Muhurta | 11:56 PM to 12:45 AM, Oct 05 |
Inauspicious Timings
Rahu Kalam | 10:52 AM to 12:21 PM | Yamaganda | 03:18 PM to 04:46 PM |
---|---|---|---|
Aadal Yoga | 06:26 AM to 06:38 PM | Vidaal Yoga | 06:38 PM to 06:27 AM, Oct 05 |
Gulikai Kalam | 07:55 AM to 09:23 AM | Dur Muhurtam | 08:48 AM to 09:35 AM |
Varjyam | 12:55 AM, Oct 05 to 02:42 AM, Oct 05 | 12:44 PM to 01:31 PM | |
Baana | Roga upto 04:36 AM, Oct 05 |
Anandadi and Tamil Yoga
Anandadi Yoga | Mushala upto 06:38 PM | Tamil Yoga | Marana upto 06:38 PM |
---|---|---|---|
Gada | Marana | ||
Jeevanama | Lifeless upto 06:38 PM | Netrama | Blind |
Half Life |
Nivas and Shool
Homahuti | Sun | Disha Shool | West |
---|---|---|---|
Agnivasa | Akasha (Heaven) upto 05:30 AM, Oct 05 | Chandra Vasa | West |
Patala (Nadir) | Rahu Vasa | South-East | |
Shivavasa | with Gowri upto 05:30 AM, Oct 05 | Kumbha Chakra | East |
in Sabha |
Other Calendars and Epoch
Kaliyuga | 5125 Years | Lahiri Ayanamsha | 24.209668 |
---|---|---|---|
Kali Ahargana | 1872122 Days | Rata Die | 739163 |
Julian Date | September 21, 2024 CE | Julian Day | 2460587.5 Days |
National Civil Date | Ashwina 12, 1946 Shaka | Modified Julian Day | 60587 Days |
National Nirayana Date | Ashwina 19, 1946 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till next day sunrise for
Mesha
Vrishabha
Simha
Tula
Dhanu
Makara
*Ashtama Chandra for Meena Rashi borns
*Ashtama Chandra for Purva Bhadrapada last Pada, Uttara Bhadrapada and Revati borns
Good Tarabalam till 06:38 PM for
Bharani
Rohini
Ardra
Punarvasu
Ashlesha
Purva Phalguni
Hasta
Swati
Vishakha
Jyeshtha
Purva Ashadha
Shravana
Shatabhisha
Purva Bhadrapada
Revati
Good Tarabalam till next day sunrise for
Ashwini
Krittika
Mrigashirsha
Punarvasu
Pushya
Magha
Uttara Phalguni
Chitra
Vishakha
Anuradha
Mula
Uttara Ashadha
Dhanishtha
Purva Bhadrapada
Uttara Bhadrapada
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.