Today’s Panchang
Sunrise and Moonrise
Sunrise | 06:23 AM | Sunset | 06:22 PM |
---|---|---|---|
Moonrise | 05:53 PM | Moonset | 06:02 AM, Sep 29 |
Panchang
Tithi | Chaturdashi upto 06:49 PM | Nakshatra | Purva Bhadrapada upto 01:48 AM, Sep 29 |
---|---|---|---|
Purnima | Uttara Bhadrapada | ||
Yoga | Ganda upto 11:55 PM | Karana | Garaja upto 08:33 AM |
Vriddhi | Vanija upto 06:49 PM | ||
Weekday | Guruwara | Vishti upto 05:06 AM, Sep 29 | |
Paksha | Shukla Paksha | Bava |
Lunar Month and Samvat
Shaka Samvat | 1945 Shobhakrit | Chandramasa | Bhadrapada - Purnimanta |
---|---|---|---|
Vikram Samvat | 2080 Nala | Bhadrapada - Amanta | |
Gujarati Samvat | 2079 Aananda |
Rashi and Nakshatra
Moonsign | Kumbha upto 08:28 PM | Nakshatra Pada | Purva Bhadrapada upto 09:48 AM |
---|---|---|---|
Meena | Purva Bhadrapada upto 03:08 PM | ||
Sunsign | Kanya | Purva Bhadrapada upto 08:28 PM | |
Surya Nakshatra | Hasta | Purva Bhadrapada upto 01:48 AM, Sep 29 | |
Surya Pada | Hasta | Uttara Bhadrapada |
Ritu and Ayana
Drik Ritu | Sharad (Autumn) | Dinamana | 11 Hours 59 Mins 11 Secs |
---|---|---|---|
Vedic Ritu | Varsha (Monsoon) | Ratrimana | 12 Hours 01 Min 17 Secs |
Drik Ayana | Dakshinayana | Madhyahna | 12:23 PM |
Vedic Ayana | Dakshinayana |
Auspicious Timings
Brahma Muhurta | 04:47 AM to 05:35 AM | Pratah Sandhya | 05:11 AM to 06:23 AM |
---|---|---|---|
Abhijit | 11:59 AM to 12:47 PM | Vijaya Muhurta | 02:23 PM to 03:10 PM |
Godhuli Muhurta | 06:22 PM to 06:46 PM | Sayahna Sandhya | 06:22 PM to 07:34 PM |
Amrit Kalam | 06:42 PM to 08:07 PM | Nishita Muhurta | 11:59 PM to 12:47 AM, Sep 29 |
Ravi Yoga | 06:23 AM to 01:48 AM, Sep 29 |
Inauspicious Timings
Rahu Kalam | 01:53 PM to 03:22 PM | Yamaganda | 06:23 AM to 07:53 AM |
---|---|---|---|
Aadal Yoga | 06:23 AM to 01:48 AM, Sep 29 | Dur Muhurtam | 10:23 AM to 11:11 AM |
Gulikai Kalam | 09:23 AM to 10:53 AM | 03:10 PM to 03:58 PM | |
Varjyam | 10:10 AM to 11:35 AM | Bhadra | 06:49 PM to 05:06 AM, Sep 29 |
Baana | Mrityu upto 07:36 PM | Panchaka | Whole Day |
Agni from 07:36 PM to Full Night |
Anandadi and Tamil Yoga
Anandadi Yoga | Mudgara upto 01:48 AM, Sep 29 | Tamil Yoga | Marana upto 01:48 AM, Sep 29 |
---|---|---|---|
Chhatra | Siddha | ||
Jeevanama | Full Life | Netrama | Two Eyes |
Nivas and Shool
Homahuti | Chandra | Disha Shool | South |
---|---|---|---|
Agnivasa | Prithvi (Earth) upto 06:49 PM | Nakshatra Shool | South upto 01:48 AM, Sep 29 |
Akasha (Heaven) | Chandra Vasa | West upto 08:28 PM | |
Bhadravasa | Mrityu (Earth) from 06:49 PM to 05:06 AM, Sep 29 | North from 08:28 PM to Full Night | |
Shivavasa | in Bhojana upto 06:49 PM | Rahu Vasa | South |
in Shmashana | Kumbha Chakra | West upto 01:48 AM, Sep 29 | |
North |
Other Calendars and Epoch
Kaliyuga | 5124 Years | Lahiri Ayanamsha | 24.195438 |
---|---|---|---|
Kali Ahargana | 1871750 Days | Rata Die | 738791 |
Julian Date | September 15, 2023 CE | Julian Day | 2460215.5 Days |
National Civil Date | Ashwina 06, 1945 Shaka | Modified Julian Day | 60215 Days |
National Nirayana Date | Ashwina 13, 1945 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till 08:28 PM for
Mesha
Vrishabha
Simha
Kanya
Dhanu
Kumbha
*Ashtama Chandra for Karka Rashi borns
*Ashtama Chandra for Punarvasu last Pada, Pushya and Ashlesha borns
Good Chandrabalam till next day sunrise for
Vrishabha
Mithuna
Kanya
Tula
Makara
Meena
*Ashtama Chandra for Simha Rashi borns
*Ashtama Chandra for Magha, Purva Phalguni and Uttara Phalguni first Pada borns
Good Tarabalam till 01:48 AM, Sep 29 for
Bharani
Rohini
Ardra
Pushya
Ashlesha
Purva Phalguni
Hasta
Swati
Anuradha
Jyeshtha
Purva Ashadha
Shravana
Shatabhisha
Uttara Bhadrapada
Revati
Good Tarabalam till next day sunrise for
Ashwini
Krittika
Mrigashirsha
Punarvasu
Ashlesha
Magha
Uttara Phalguni
Chitra
Vishakha
Jyeshtha
Mula
Uttara Ashadha
Dhanishtha
Purva Bhadrapada
Revati
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.