Today’s Panchang
Sunrise and Moonrise
Sunrise | 06:29 AM | Sunset | 06:47 PM |
---|---|---|---|
Moonrise | 05:01 AM, Mar 27 | Moonset | 03:32 PM |
Panchang
Tithi | Dwadashi upto 01:42 AM, Mar 27 | Nakshatra | Dhanishtha upto 02:30 AM, Mar 27 |
---|---|---|---|
Trayodashi | Shatabhisha | ||
Yoga | Siddha upto 12:26 PM | Karana | Kaulava upto 02:49 PM |
Sadhya | Taitila upto 01:42 AM, Mar 27 | ||
Weekday | Budhawara | Garaja | |
Paksha | Krishna Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara
Vikram Samvat | 2081 Pingala | Samvatasara | Pingala upto 02:14 PM, Apr 29, 2024 |
---|---|---|---|
Shaka Samvat | 1946 Krodhi | Kalayukta | |
Gujarati Samvat | 2081 Nala | Chandramasa | Chaitra - Purnimanta |
Pravishte/Gate | 13 | Phalguna - Amanta |
Rashi and Nakshatra
Moonsign | Makara upto 03:14 PM | Nakshatra Pada | Dhanishtha upto 09:33 AM |
---|---|---|---|
Kumbha | Dhanishtha upto 03:14 PM | ||
Sunsign | Meena | Dhanishtha upto 08:53 PM | |
Surya Nakshatra | Uttara Bhadrapada | Dhanishtha upto 02:30 AM, Mar 27 | |
Surya Pada | Uttara Bhadrapada | Shatabhisha |
Ritu and Ayana
Drik Ritu | Vasant (Spring) | Dinamana | 12 Hours 17 Mins 11 Secs |
---|---|---|---|
Vedic Ritu | Shishir (Winter) | Ratrimana | 11 Hours 41 Mins 40 Secs |
Drik Ayana | Uttarayana | Madhyahna | 12:38 PM |
Vedic Ayana | Uttarayana |
Auspicious Timings
Brahma Muhurta | 04:56 AM to 05:42 AM | Pratah Sandhya | 05:19 AM to 06:29 AM |
---|---|---|---|
Abhijit | None | Vijaya Muhurta | 02:41 PM to 03:30 PM |
Godhuli Muhurta | 06:45 PM to 07:09 PM | Sayahna Sandhya | 06:47 PM to 07:57 PM |
Amrit Kalam | 04:40 PM to 06:11 PM | Nishita Muhurta | 12:14 AM, Mar 27 to 01:01 AM, Mar 27 |
Inauspicious Timings
Rahu Kalam | 12:38 PM to 02:10 PM | Yamaganda | 08:01 AM to 09:34 AM |
---|---|---|---|
Gulikai Kalam | 11:06 AM to 12:38 PM | Vidaal Yoga | 02:30 AM, Mar 27 to 06:28 AM, Mar 27 |
Varjyam | 07:36 AM to 09:07 AM | Dur Muhurtam | 12:13 PM to 01:02 PM |
Baana | Agni upto 08:54 PM | Panchaka | 03:14 PM to 06:28 AM, Mar 27 |
Anandadi and Tamil Yoga
Anandadi Yoga | Mitra upto 02:30 AM, Mar 27 | Tamil Yoga | Amrita upto 02:30 AM, Mar 27 |
---|---|---|---|
Manasa | Amrita | ||
Jeevanama | Half Life | Netrama | Blind |
Nivas and Shool
Homahuti | Ketu | Disha Shool | North |
---|---|---|---|
Agnivasa | Prithvi (Earth) upto 01:42 AM, Mar 27 | Chandra Vasa | South upto 03:14 PM |
Akasha (Heaven) | West from 03:14 PM to Full Night | ||
Shivavasa | on Nandi upto 01:42 AM, Mar 27 | Rahu Vasa | South-West |
in Bhojana | Kumbha Chakra | Throat |
Other Calendars and Epoch
Kaliyuga | 5125 Years | Lahiri Ayanamsha | 24.216285 |
---|---|---|---|
Kali Ahargana | 1872295 Days | Rata Die | 739336 |
Julian Date | March 13, 2025 CE | Julian Day | 2460760.5 Days |
National Civil Date | Chaitra 05, 1947 Shaka | Modified Julian Day | 60760 Days |
National Nirayana Date | Chaitra 12, 1946 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till 03:14 PM for
Mesha
Karka
Simha
Vrishchika
Makara
Meena
*Ashtama Chandra for Mithuna Rashi borns
*Ashtama Chandra for Mrigashira last 2 Pada, Ardra and first 3 Pada of Punarvasu borns
Good Chandrabalam till next day sunrise for
Mesha
Vrishabha
Simha
Kanya
Dhanu
Kumbha
*Ashtama Chandra for Karka Rashi borns
*Ashtama Chandra for Punarvasu last Pada, Pushya and Ashlesha borns
Good Tarabalam till 02:30 AM, Mar 27 for
Bharani
Rohini
Ardra
Punarvasu
Ashlesha
Purva Phalguni
Hasta
Swati
Vishakha
Jyeshtha
Purva Ashadha
Shravana
Shatabhisha
Purva Bhadrapada
Revati
Good Tarabalam till next day sunrise for
Ashwini
Krittika
Mrigashira
Punarvasu
Pushya
Magha
Uttara Phalguni
Chitra
Vishakha
Anuradha
Mula
Uttara Ashadha
Dhanishtha
Purva Bhadrapada
Uttara Bhadrapada
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.