Today’s Panchang
Sunrise and Moonrise
| Sunrise | 07:09 AM | Sunset | 05:37 PM |
|---|---|---|---|
| Moonrise | 05:50 PM | Moonset | 07:31 AM |
Panchang
| Tithi | Pratipada upto 12:55 AM, Dec 06 | Nakshatra | Rohini upto 11:46 AM |
|---|---|---|---|
| Dwitiya | Mrigashira | ||
| Yoga | Siddha upto 08:08 AM | Karana | Balava upto 02:48 PM |
| Sadhya upto 03:49 AM, Dec 06 | Kaulava upto 12:55 AM, Dec 06 | ||
| Shubha | Taitila | ||
| Weekday | Shukrawara | ||
| Paksha | Krishna Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara
| Vikram Samvat | 2082 Kalayukta | Samvatsara | Kalayukta upto 03:07 PM, Apr 25, 2025 |
|---|---|---|---|
| Shaka Samvat | 1947 Vishvavasu | Siddharthi | |
| Gujarati Samvat | 2082 Pingala | Chandramasa | Pausha - Purnimanta |
| Pravishte/Gate | 20 | Margashirsha - Amanta |
Rashi and Nakshatra
| Moonsign | Vrishabha upto 10:15 PM | Nakshatra Pada | Rohini upto 11:46 AM |
|---|---|---|---|
| Mithuna | Mrigashira upto 05:00 PM | ||
| Sunsign | Vrishchika | Mrigashira upto 10:15 PM | |
| Surya Nakshatra | Jyeshtha | Mrigashira upto 03:31 AM, Dec 06 | |
| Surya Pada | Jyeshtha | Mrigashira |
Ritu and Ayana
| Drik Ritu | Hemant (Prewinter) | Dinamana | 10 Hours 28 Mins 30 Secs |
|---|---|---|---|
| Vedic Ritu | Hemant (Prewinter) | Ratrimana | 13 Hours 32 Mins 12 Secs |
| Drik Ayana | Dakshinayana | Madhyahna | 12:23 PM |
| Vedic Ayana | Dakshinayana |
Auspicious Timings
| Brahma Muhurta | 05:20 AM to 06:14 AM | Pratah Sandhya | 05:47 AM to 07:09 AM |
|---|---|---|---|
| Abhijit | 12:02 PM to 12:44 PM | Vijaya Muhurta | 02:08 PM to 02:49 PM |
| Godhuli Muhurta | 05:34 PM to 06:02 PM | Sayahna Sandhya | 05:37 PM to 06:58 PM |
| Amrit Kalam | 08:59 AM to 10:23 AM | Nishita Muhurta | 11:56 PM to 12:50 AM, Dec 06 |
| 01:06 AM, Dec 06 to 02:30 AM, Dec 06 |
Inauspicious Timings
| Rahu Kalam | 11:04 AM to 12:23 PM | Yamaganda | 03:00 PM to 04:18 PM |
|---|---|---|---|
| Aadal Yoga | 11:46 AM to 07:09 AM, Dec 06 | Dur Muhurtam | 09:14 AM to 09:56 AM |
| Gulikai Kalam | 08:27 AM to 09:46 AM | 12:44 PM to 01:26 PM | |
| Varjyam | 04:41 PM to 06:05 PM | ||
| Baana | Mrityu from 08:35 AM to Full Night |
Anandadi and Tamil Yoga
| Anandadi Yoga | Mitra upto 11:46 AM | Tamil Yoga | Amrita upto 11:46 AM |
|---|---|---|---|
| Manasa | Amrita | ||
| Jeevanama | Full Life | Netrama | Two Eyes |
Nivas and Shool
| Homahuti | Chandra | Disha Shool | West |
|---|---|---|---|
| Agnivasa | Prithvi (Earth) | Nakshatra Shool | West upto 11:46 AM |
| Shivavasa | with Gowri upto 12:55 AM, Dec 06 | Chandra Vasa | South upto 10:15 PM |
| in Sabha | West from 10:15 PM to Full Night | ||
| Rahu Vasa | South-East | ||
| Kumbha Chakra | North |
Other Calendars and Epoch
| Kaliyuga | 5126 Years | Lahiri Ayanamsha | 24.226002 |
|---|---|---|---|
| Kali Ahargana | 1872549 Days | Rata Die | 739590 |
| Julian Date | November 22, 2025 CE | Julian Day | 2461014.5 Days |
| National Civil Date | Margashirsha 14, 1947 Shaka | Modified Julian Day | 61014 Days |
| National Nirayana Date | Margashirsha 21, 1947 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till 10:15 PM for
Vrishabha
Karka
Simha
Vrishchika
Dhanu
Meena
*Ashtama Chandra for Tula Rashi borns
*Ashtama Chandra for Chitra last 2 Pada, Swati and first 3 Pada of Vishakha borns
Good Chandrabalam till next day sunrise for
Mesha
Mithuna
Simha
Kanya
Dhanu
Makara
*Ashtama Chandra for Vrishchika Rashi borns
*Ashtama Chandra for Vishakha last Pada, Anuradha and Jyeshtha borns
Good Tarabalam till 11:46 AM for
Ashwini
Krittika
Mrigashira
Ardra
Pushya
Magha
Uttara Phalguni
Chitra
Swati
Anuradha
Mula
Uttara Ashadha
Dhanishtha
Shatabhisha
Uttara Bhadrapada
Good Tarabalam till next day sunrise for
Bharani
Rohini
Ardra
Punarvasu
Ashlesha
Purva Phalguni
Hasta
Swati
Vishakha
Jyeshtha
Purva Ashadha
Shravana
Shatabhisha
Purva Bhadrapada
Revati
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.




