Today’s Panchang
Sunrise and Moonrise
| Sunrise | 07:13 AM | Sunset | 06:20 PM |
|---|---|---|---|
| Moonrise | 03:20 AM, Feb 12 | Moonset | 12:41 PM |
Panchang
| Tithi | Navami upto 09:58 AM | Nakshatra | Anuradha upto 10:53 AM |
|---|---|---|---|
| Dashami | Jyeshtha | ||
| Yoga | Vyaghata upto 02:30 AM, Feb 12 | Karana | Garaja upto 09:58 AM |
| Harshana | Vanija upto 11:12 PM | ||
| Weekday | Budhawara | Vishti | |
| Paksha | Krishna Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara
| Vikram Samvat | 2082 Kalayukta | Samvatsara | Kalayukta upto 03:07 PM, Apr 25, 2025 |
|---|---|---|---|
| Shaka Samvat | 1947 Vishvavasu | Siddharthi | |
| Gujarati Samvat | 2082 Pingala | Chandramasa | Phalguna - Purnimanta |
| Pravishte/Gate | 29 | Magha - Amanta |
Rashi and Nakshatra
| Moonsign | Vrishchika | Nakshatra Pada | Anuradha upto 10:53 AM |
|---|---|---|---|
| Sunsign | Makara | Jyeshtha upto 05:36 PM | |
| Surya Nakshatra | Dhanishtha | Jyeshtha upto 12:19 AM, Feb 12 | |
| Surya Pada | Dhanishtha | Jyeshtha upto 07:01 AM, Feb 12 | |
| Jyeshtha |
Ritu and Ayana
| Drik Ritu | Shishir (Winter) | Dinamana | 11 Hours 07 Mins 41 Secs |
|---|---|---|---|
| Vedic Ritu | Shishir (Winter) | Ratrimana | 12 Hours 51 Mins 34 Secs |
| Drik Ayana | Uttarayana | Madhyahna | 12:47 PM |
| Vedic Ayana | Uttarayana |
Auspicious Timings
| Brahma Muhurta | 05:30 AM to 06:21 AM | Pratah Sandhya | 05:55 AM to 07:13 AM |
|---|---|---|---|
| Abhijit | None | Vijaya Muhurta | 02:38 PM to 03:22 PM |
| Godhuli Muhurta | 06:18 PM to 06:44 PM | Sayahna Sandhya | 06:20 PM to 07:38 PM |
| Amrit Kalam | 03:52 AM, Feb 12 to 05:39 AM, Feb 12 | Nishita Muhurta | 12:20 AM, Feb 12 to 01:12 AM, Feb 12 |
| Sarvartha Siddhi Yoga | 07:13 AM to 10:53 AM | Amrita Siddhi Yoga | 07:13 AM to 10:53 AM |
Inauspicious Timings
| Rahu Kalam | 12:47 PM to 02:10 PM | Yamaganda | 08:36 AM to 10:00 AM |
|---|---|---|---|
| Aadal Yoga | 10:53 AM to 07:12 AM, Feb 12 | Dur Muhurtam | 12:24 PM to 01:09 PM |
| Gulikai Kalam | 11:23 AM to 12:47 PM | Bhadra | 11:12 PM to 07:12 AM, Feb 12 |
| Varjyam | 05:08 PM to 06:55 PM | Vinchudo | Whole Day |
| Ganda Moola | 10:53 AM to 07:12 AM, Feb 12 | ||
| Baana | Mrityu upto 04:30 AM, Feb 12 | ||
| Agni from 04:30 AM, Feb 12 to Full Night |
Anandadi and Tamil Yoga
| Anandadi Yoga | Saumya upto 10:53 AM | Tamil Yoga | Siddha upto 10:53 AM |
|---|---|---|---|
| Dhwanksha | Marana | ||
| Jeevanama | Half Life | Netrama | One Eye |
Nivas and Shool
| Homahuti | Rahu | Disha Shool | North |
|---|---|---|---|
| Agnivasa | Akasha (Heaven) upto 09:58 AM | Nakshatra Shool | East from 10:53 AM to Full Night |
| Patala (Nadir) | Chandra Vasa | North | |
| Bhadravasa | Swarga (Heaven) from 11:12 PM to Full Night | Rahu Vasa | South-West |
| Shivavasa | in Sabha upto 09:58 AM | Kumbha Chakra | Bottom |
| in Krida |
Other Calendars and Epoch
| Kaliyuga | 5126 Years | Lahiri Ayanamsha | 24.228603 |
|---|---|---|---|
| Kali Ahargana | 1872617 Days | Rata Die | 739658 |
| Julian Date | January 29, 2026 CE | Julian Day | 2461082.5 Days |
| National Civil Date | Magha 22, 1947 Shaka | Modified Julian Day | 61082 Days |
| National Nirayana Date | Magha 29, 1947 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till next day sunrise for
Vrishabha
Mithuna
Kanya
Vrishchika
Makara
Kumbha
*Ashtama Chandra for Mesha Rashi borns
*Ashtama Chandra for Ashwini, Bharani and Krittika first Pada borns
Good Tarabalam till 10:53 AM for
Ashwini
Krittika
Mrigashira
Punarvasu
Ashlesha
Magha
Uttara Phalguni
Chitra
Vishakha
Jyeshtha
Mula
Uttara Ashadha
Dhanishtha
Purva Bhadrapada
Revati
Good Tarabalam till next day sunrise for
Ashwini
Bharani
Rohini
Ardra
Pushya
Magha
Purva Phalguni
Hasta
Swati
Anuradha
Mula
Purva Ashadha
Shravana
Shatabhisha
Uttara Bhadrapada
Panchaka Rahita Muhurta and Udaya Lagna
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.




