Today’s Panchang
Sunrise and Moonrise
Sunrise | 05:56 AM | Sunset | 07:04 PM |
---|---|---|---|
Moonrise | No Moonrise | Moonset | 06:45 PM |
Panchang
Tithi | Amavasya upto 01:00 AM, Apr 28 | Nakshatra | Ashwini upto 12:38 AM, Apr 28 |
---|---|---|---|
Pratipada | Bharani | ||
Yoga | Priti upto 12:19 AM, Apr 28 | Karana | Chatushpada upto 02:55 PM |
Ayushmana | Nagava upto 01:00 AM, Apr 28 | ||
Weekday | Raviwara | Kinstughna | |
Paksha | Krishna Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara
Vikram Samvat | 2082 Kalayukta | Samvatasara | Kalayukta upto 03:07 PM, Apr 25, 2025 |
---|---|---|---|
Shaka Samvat | 1947 Vishvavasu | Siddharthi | |
Gujarati Samvat | 2081 Nala | Chandramasa | Vaishakha - Purnimanta |
Pravishte/Gate | 14 | Chaitra - Amanta |
Rashi and Nakshatra
Moonsign | Mesha | Nakshatra Pada | Ashwini upto 08:54 AM |
---|---|---|---|
Sunsign | Mesha | Ashwini upto 02:09 PM | |
Surya Nakshatra | Ashwini upto 07:19 PM | Ashwini upto 07:24 PM | |
Bharani | Ashwini upto 12:38 AM, Apr 28 | ||
Surya Pada | Ashwini upto 07:19 PM | Bharani upto 05:53 AM, Apr 28 | |
Bharani | Bharani |
Ritu and Ayana
Drik Ritu | Grishma (Summer) | Dinamana | 13 Hours 07 Mins 38 Secs |
---|---|---|---|
Vedic Ritu | Vasant (Spring) | Ratrimana | 10 Hours 51 Mins 29 Secs |
Drik Ayana | Uttarayana | Madhyahna | 12:30 PM |
Vedic Ayana | Uttarayana |
Auspicious Timings
Brahma Muhurta | 04:29 AM to 05:13 AM | Pratah Sandhya | 04:51 AM to 05:56 AM |
---|---|---|---|
Abhijit | 12:04 PM to 12:56 PM | Vijaya Muhurta | 02:41 PM to 03:34 PM |
Godhuli Muhurta | 07:03 PM to 07:24 PM | Sayahna Sandhya | 07:04 PM to 08:09 PM |
Amrit Kalam | 06:20 PM to 07:44 PM | Nishita Muhurta | 12:08 AM, Apr 28 to 12:51 AM, Apr 28 |
Sarvartha Siddhi Yoga | 05:56 AM to 12:38 AM, Apr 28 |
Inauspicious Timings
Rahu Kalam | 05:25 PM to 07:04 PM | Yamaganda | 12:30 PM to 02:08 PM |
---|---|---|---|
Aadal Yoga | 07:19 PM to 12:38 AM, Apr 28 | Dur Muhurtam | 05:19 PM to 06:11 PM |
Gulikai Kalam | 03:47 PM to 05:25 PM | ||
Varjyam | 09:08 PM to 10:32 PM | ||
Ganda Moola | 05:56 AM to 12:38 AM, Apr 28 | ||
Baana | Raja from 11:06 AM to Full Night |
Anandadi and Tamil Yoga
Anandadi Yoga | Ananda upto 12:38 AM, Apr 28 | Tamil Yoga | Siddha upto 12:38 AM, Apr 28 |
---|---|---|---|
Kaladanda | Marana | ||
Jeevanama | Lifeless | Netrama | Blind |
Nivas and Shool
Homahuti | Sun upto 07:19 PM | Disha Shool | West |
---|---|---|---|
Ketu upto 12:38 AM, Apr 28 | Chandra Vasa | East | |
Sun | Rahu Vasa | North | |
Agnivasa | Prithvi (Earth) | Kumbha Chakra | Mouth upto 07:19 PM |
Shivavasa | with Gowri upto 01:00 AM, Apr 28 | Throat upto 12:38 AM, Apr 28 | |
in Shmashana | Mouth |
Other Calendars and Epoch
Kaliyuga | 5126 Years | Lahiri Ayanamsha | 24.217509 |
---|---|---|---|
Kali Ahargana | 1872327 Days | Rata Die | 739368 |
Julian Date | April 14, 2025 CE | Julian Day | 2460792.5 Days |
National Civil Date | Vaishakha 07, 1947 Shaka | Modified Julian Day | 60792 Days |
National Nirayana Date | Vaishakha 14, 1947 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till next day sunrise for
Mesha
Mithuna
Karka
Tula
Vrishchika
Kumbha
*Ashtama Chandra for Kanya Rashi borns
*Ashtama Chandra for Uttara Phalguni last 3 Pada, Hasta and first 2 Pada of Chitra borns
Good Tarabalam till 12:38 AM, Apr 28 for
Bharani
Krittika
Mrigashira
Punarvasu
Ashlesha
Purva Phalguni
Uttara Phalguni
Chitra
Vishakha
Jyeshtha
Purva Ashadha
Uttara Ashadha
Dhanishtha
Purva Bhadrapada
Revati
Good Tarabalam till next day sunrise for
Ashwini
Krittika
Rohini
Ardra
Pushya
Magha
Uttara Phalguni
Hasta
Swati
Anuradha
Mula
Uttara Ashadha
Shravana
Shatabhisha
Uttara Bhadrapada
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.