Today’s Panchang
Sunrise and Moonrise
| Sunrise | 06:32 AM | Sunset | 06:45 PM |
|---|---|---|---|
| Moonrise | 10:07 AM | Moonset | 12:42 AM, Mar 25 |
Panchang
| Tithi | Shashthi upto 04:07 PM | Nakshatra | Rohini upto 07:04 PM |
|---|---|---|---|
| Saptami | Mrigashira | ||
| Yoga | Priti upto 09:07 AM | Karana | Taitila upto 04:07 PM |
| Ayushmana upto 06:02 AM, Mar 25 | Garaja upto 02:57 AM, Mar 25 | ||
| Saubhagya | Vanija | ||
| Weekday | Mangalawara | ||
| Paksha | Shukla Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara Mantri Mandala of Vikram Samvat 2083
| Vikram Samvat | 2083 Siddharthi | Samvatsara | Siddharthi upto 03:53 PM, Apr 21, 2026 |
|---|---|---|---|
| Shaka Samvat | 1948 Parabhava | Raudra | |
| Gujarati Samvat | 2082 Pingala | Chandramasa | Chaitra - Purnimanta |
| Pravishte/Gate | 10 | Chaitra - Amanta | |
| Raja | Guru - King | Senadhipati | Chandra - Commander-in-Chief |
| Mantri | Mangal - Minister of Cabinet | Dhanyadhipati | Budha - Rabi Crops |
| Sasyadhipati | Guru - Kharif Crops | Meghadhipati | Chandra - Clouds and Rain |
| Dhanadhipati | Guru - Wealth and Economy | Nirasadhipati | Guru - Metals and Minerals |
| Rasadhipati | Shani - Sap and Liquids | Phaladhipati | Chandra - Fruits and Flowers |
Rashi and Nakshatra
| Moonsign | Vrishabha upto 06:17 AM, Mar 25 | Nakshatra Pada | Rohini upto 07:55 AM |
|---|---|---|---|
| Mithuna | Rohini upto 01:30 PM | ||
| Sunsign | Meena | Rohini upto 07:04 PM | |
| Surya Nakshatra | Uttara Bhadrapada | Mrigashira upto 12:40 AM, Mar 25 | |
| Surya Pada | Uttara Bhadrapada upto 02:31 AM, Mar 25 | Mrigashira upto 06:17 AM, Mar 25 | |
| Uttara Bhadrapada | Mrigashira |
Ritu and Ayana
| Drik Ritu | Vasant (Spring) | Dinamana | 12 Hours 13 Mins 29 Secs |
|---|---|---|---|
| Vedic Ritu | Vasant (Spring) | Ratrimana | 11 Hours 45 Mins 23 Secs |
| Drik Ayana | Uttarayana | Madhyahna | 12:39 PM |
| Vedic Ayana | Uttarayana |
Auspicious Timings
| Brahma Muhurta | 04:58 AM to 05:45 AM | Pratah Sandhya | 05:21 AM to 06:32 AM |
|---|---|---|---|
| Abhijit | 12:14 PM to 01:03 PM | Vijaya Muhurta | 02:41 PM to 03:30 PM |
| Godhuli Muhurta | 06:44 PM to 07:08 PM | Sayahna Sandhya | 06:45 PM to 07:56 PM |
| Amrit Kalam | 04:06 PM to 05:35 PM | Nishita Muhurta | 12:15 AM, Mar 25 to 01:02 AM, Mar 25 |
| Dwi Pushkara Yoga | 07:04 PM to 06:31 AM, Mar 25 | Ravi Yoga | 06:32 AM to 07:04 PM |
Inauspicious Timings
| Rahu Kalam | 03:42 PM to 05:14 PM | Yamaganda | 09:35 AM to 11:07 AM |
|---|---|---|---|
| Aadal Yoga | 07:04 PM to 06:31 AM, Mar 25 | Vidaal Yoga | 06:32 AM to 07:04 PM |
| Gulikai Kalam | 12:39 PM to 02:10 PM | Dur Muhurtam | 08:59 AM to 09:47 AM |
| Varjyam | 11:39 AM to 01:08 PM | 11:27 PM to 12:15 AM, Mar 25 | |
| 12:19 AM, Mar 25 to 01:49 AM, Mar 25 | |||
| Baana | Mrityu from 02:31 AM, Mar 25 to Full Night |
Anandadi and Tamil Yoga
| Anandadi Yoga | Matanga upto 07:04 PM | Tamil Yoga | Amrita upto 07:04 PM |
|---|---|---|---|
| Rakshasa | Marana | ||
| Jeevanama | Half Life | Netrama | One Eye |
Nivas and Shool
| Homahuti | Budha upto 07:04 PM | Disha Shool | North |
|---|---|---|---|
| Shukra | Nakshatra Shool | West upto 07:04 PM | |
| Agnivasa | Patala (Nadir) upto 04:07 PM | Chandra Vasa | South upto 06:17 AM, Mar 25 |
| Prithvi (Earth) | West from 06:17 AM, Mar 25 to Full Night | ||
| Shivavasa | on Nandi upto 04:07 PM | Rahu Vasa | West |
| in Bhojana | Kumbha Chakra | South |
Other Calendars and Epoch
| Kaliyuga | 5127 Years | Lahiri Ayanamsha | 24.230170 |
|---|---|---|---|
| Kali Ahargana | 1872658 Days | Rata Die | 739699 |
| Julian Date | March 11, 2026 CE | Julian Day | 2461123.5 Days |
| National Civil Date | Chaitra 03, 1948 Shaka | Modified Julian Day | 61123 Days |
| National Nirayana Date | Chaitra 10, 1947 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till 06:17 AM, Mar 25 for
Vrishabha
Karka
Simha
Vrishchika
Dhanu
Meena
*Ashtama Chandra for Tula Rashi borns
*Ashtama Chandra for Chitra last 2 Pada, Swati and first 3 Pada of Vishakha borns
Good Chandrabalam till next day sunrise for
Mesha
Mithuna
Simha
Kanya
Dhanu
Makara
*Ashtama Chandra for Vrishchika Rashi borns
*Ashtama Chandra for Vishakha last Pada, Anuradha and Jyeshtha borns
Good Tarabalam till 07:04 PM for
Ashwini
Krittika
Mrigashira
Ardra
Pushya
Magha
Uttara Phalguni
Chitra
Swati
Anuradha
Mula
Uttara Ashadha
Dhanishtha
Shatabhisha
Uttara Bhadrapada
Good Tarabalam till next day sunrise for
Bharani
Rohini
Ardra
Punarvasu
Ashlesha
Purva Phalguni
Hasta
Swati
Vishakha
Jyeshtha
Purva Ashadha
Shravana
Shatabhisha
Purva Bhadrapada
Revati
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.




