Today’s Panchang
Sunrise and Moonrise
| Sunrise | 07:23 AM | Sunset | 05:49 PM |
|---|---|---|---|
| Moonrise | 04:32 PM | Moonset | 07:21 AM, Jan 03 |
Panchang
| Tithi | Chaturdashi upto 06:53 PM | Nakshatra | Mrigashira upto 08:04 PM |
|---|---|---|---|
| Purnima | Ardra | ||
| Yoga | Shukla upto 01:07 PM | Karana | Garaja upto 08:37 AM |
| Brahma | Vanija upto 06:53 PM | ||
| Weekday | Shukrawara | Vishti upto 05:11 AM, Jan 03 | |
| Paksha | Shukla Paksha | Bava |
Lunar Month, Samvat and Brihaspati Samvatsara
| Vikram Samvat | 2082 Kalayukta | Samvatsara | Kalayukta upto 03:07 PM, Apr 25, 2025 |
|---|---|---|---|
| Shaka Samvat | 1947 Vishvavasu | Siddharthi | |
| Gujarati Samvat | 2082 Pingala | Chandramasa | Pausha - Purnimanta |
| Pravishte/Gate | 18 | Pausha - Amanta |
Rashi and Nakshatra
| Moonsign | Vrishabha upto 09:25 AM | Nakshatra Pada | Mrigashira upto 09:25 AM |
|---|---|---|---|
| Mithuna | Mrigashira upto 02:44 PM | ||
| Sunsign | Dhanu | Mrigashira upto 08:04 PM | |
| Surya Nakshatra | Purva Ashadha | Ardra upto 01:23 AM, Jan 03 | |
| Surya Pada | Purva Ashadha | Ardra upto 06:44 AM, Jan 03 | |
| Ardra |
Ritu and Ayana
| Drik Ritu | Shishir (Winter) | Dinamana | 10 Hours 26 Mins 02 Secs |
|---|---|---|---|
| Vedic Ritu | Hemant (Prewinter) | Ratrimana | 13 Hours 34 Mins 11 Secs |
| Drik Ayana | Uttarayana | Madhyahna | 12:36 PM |
| Vedic Ayana | Dakshinayana |
Auspicious Timings
| Brahma Muhurta | 05:35 AM to 06:29 AM | Pratah Sandhya | 06:02 AM to 07:23 AM |
|---|---|---|---|
| Abhijit | 12:15 PM to 12:57 PM | Vijaya Muhurta | 02:21 PM to 03:02 PM |
| Godhuli Muhurta | 05:47 PM to 06:14 PM | Sayahna Sandhya | 05:49 PM to 07:11 PM |
| Amrit Kalam | 12:16 PM to 01:41 PM | Nishita Muhurta | 12:09 AM, Jan 03 to 01:03 AM, Jan 03 |
| Ravi Yoga | 07:23 AM to 08:04 PM |
Inauspicious Timings
| Rahu Kalam | 11:18 AM to 12:36 PM | Yamaganda | 03:13 PM to 04:31 PM |
|---|---|---|---|
| Aadal Yoga | 07:23 AM to 08:04 PM | Dur Muhurtam | 09:28 AM to 10:10 AM |
| Gulikai Kalam | 08:41 AM to 10:00 AM | 12:57 PM to 01:39 PM | |
| Varjyam | 03:33 AM, Jan 03 to 04:59 AM, Jan 03 | Bhadra | 06:53 PM to 05:11 AM, Jan 03 |
| Baana | Roga upto 08:33 PM |
Anandadi and Tamil Yoga
| Anandadi Yoga | Manasa upto 08:04 PM | Tamil Yoga | Amrita upto 08:04 PM |
|---|---|---|---|
| Padma | Siddha | ||
| Jeevanama | Full Life | Netrama | Two Eyes |
Nivas and Shool
| Homahuti | Chandra | Disha Shool | West |
|---|---|---|---|
| Agnivasa | Akasha (Heaven) upto 06:53 PM | Chandra Vasa | South upto 09:25 AM |
| Patala (Nadir) | West from 09:25 AM to Full Night | ||
| Bhadravasa | Swarga (Heaven) from 06:53 PM to 05:11 AM, Jan 03 | Rahu Vasa | South-East |
| Shivavasa | in Bhojana upto 06:53 PM | Kumbha Chakra | West upto 08:04 PM |
| in Shmashana | North |
Other Calendars and Epoch
| Kaliyuga | 5126 Years | Lahiri Ayanamsha | 24.227074 |
|---|---|---|---|
| Kali Ahargana | 1872577 Days | Rata Die | 739618 |
| Julian Date | December 20, 2025 CE | Julian Day | 2461042.5 Days |
| National Civil Date | Pausha 12, 1947 Shaka | Modified Julian Day | 61042 Days |
| National Nirayana Date | Pausha 19, 1947 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till 09:25 AM for
Vrishabha
Karka
Simha
Vrishchika
Dhanu
Meena
*Ashtama Chandra for Tula Rashi borns
*Ashtama Chandra for Chitra last 2 Pada, Swati and first 3 Pada of Vishakha borns
Good Chandrabalam till next day sunrise for
Mesha
Mithuna
Simha
Kanya
Dhanu
Makara
*Ashtama Chandra for Vrishchika Rashi borns
*Ashtama Chandra for Vishakha last Pada, Anuradha and Jyeshtha borns
Good Tarabalam till 08:04 PM for
Bharani
Rohini
Ardra
Punarvasu
Ashlesha
Purva Phalguni
Hasta
Swati
Vishakha
Jyeshtha
Purva Ashadha
Shravana
Shatabhisha
Purva Bhadrapada
Revati
Good Tarabalam till next day sunrise for
Ashwini
Krittika
Mrigashira
Punarvasu
Pushya
Magha
Uttara Phalguni
Chitra
Vishakha
Anuradha
Mula
Uttara Ashadha
Dhanishtha
Purva Bhadrapada
Uttara Bhadrapada
Panchaka Rahita Muhurta and Udaya Lagna
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.




