Today’s Panchang
Sunrise and Moonrise
Sunrise | 07:04 AM | Sunset | 06:28 PM |
---|---|---|---|
Moonrise | 02:27 AM, Feb 22 | Moonset | 11:50 AM |
Panchang
Tithi | Ashtami upto 11:57 AM | Nakshatra | Anuradha upto 03:54 PM |
---|---|---|---|
Navami | Jyeshtha | ||
Yoga | Vyaghata upto 11:59 AM | Karana | Kaulava upto 11:57 AM |
Harshana | Taitila upto 12:43 AM, Feb 22 | ||
Weekday | Shukrawara | Garaja | |
Paksha | Krishna Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara
Vikram Samvat | 2081 Pingala | Samvatasara | Pingala upto 02:14 PM, Apr 29, 2024 |
---|---|---|---|
Shaka Samvat | 1946 Krodhi | Kalayukta | |
Gujarati Samvat | 2081 Nala | Chandramasa | Phalguna - Purnimanta |
Pravishte/Gate | 10 | Magha - Amanta |
Rashi and Nakshatra
Moonsign | Vrishchika | Nakshatra Pada | Anuradha upto 09:21 AM |
---|---|---|---|
Sunsign | Kumbha | Anuradha upto 03:54 PM | |
Surya Nakshatra | Shatabhisha | Jyeshtha upto 10:24 PM | |
Surya Pada | Shatabhisha | Jyeshtha upto 04:52 AM, Feb 22 | |
Jyeshtha |
Ritu and Ayana
Drik Ritu | Vasant (Spring) | Dinamana | 11 Hours 23 Mins 13 Secs |
---|---|---|---|
Vedic Ritu | Shishir (Winter) | Ratrimana | 12 Hours 35 Mins 51 Secs |
Drik Ayana | Uttarayana | Madhyahna | 12:46 PM |
Vedic Ayana | Uttarayana |
Auspicious Timings
Brahma Muhurta | 05:23 AM to 06:14 AM | Pratah Sandhya | 05:49 AM to 07:04 AM |
---|---|---|---|
Abhijit | 12:23 PM to 01:09 PM | Vijaya Muhurta | 02:40 PM to 03:25 PM |
Godhuli Muhurta | 06:25 PM to 06:50 PM | Sayahna Sandhya | 06:28 PM to 07:43 PM |
Sarvartha Siddhi Yoga | 07:04 AM to 03:54 PM | Nishita Muhurta | 12:20 AM, Feb 22 to 01:11 AM, Feb 22 |
Inauspicious Timings
Rahu Kalam | 11:20 AM to 12:46 PM | Yamaganda | 03:37 PM to 05:02 PM |
---|---|---|---|
Aadal Yoga | 07:04 AM to 03:54 PM | Dur Muhurtam | 09:21 AM to 10:06 AM |
Gulikai Kalam | 08:30 AM to 09:55 AM | 01:09 PM to 01:54 PM | |
Varjyam | 09:55 PM to 11:38 PM | Vinchudo | Whole Day |
Ganda Moola | 03:54 PM to 07:03 AM, Feb 22 | ||
Baana | Roga upto 08:08 PM |
Anandadi and Tamil Yoga
Anandadi Yoga | Rakshasa upto 03:54 PM | Tamil Yoga | Marana upto 03:54 PM |
---|---|---|---|
Chara | Siddha | ||
Jeevanama | Half Life | Netrama | One Eye |
Nivas and Shool
Homahuti | Guru upto 03:54 PM | Disha Shool | West |
---|---|---|---|
Rahu | Nakshatra Shool | East from 03:54 PM to Full Night | |
Agnivasa | Patala (Nadir) upto 11:57 AM | Chandra Vasa | North |
Prithvi (Earth) | Rahu Vasa | South-East | |
Shivavasa | with Gowri upto 11:57 AM | Kumbha Chakra | Womb upto 03:54 PM |
in Sabha | Bottom |
Other Calendars and Epoch
Kaliyuga | 5125 Years | Lahiri Ayanamsha | 24.215024 |
---|---|---|---|
Kali Ahargana | 1872262 Days | Rata Die | 739303 |
Julian Date | February 8, 2025 CE | Julian Day | 2460727.5 Days |
National Civil Date | Phalguna 02, 1946 Shaka | Modified Julian Day | 60727 Days |
National Nirayana Date | Phalguna 09, 1946 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till next day sunrise for
Vrishabha
Mithuna
Kanya
Vrishchika
Makara
Kumbha
*Ashtama Chandra for Mesha Rashi borns
*Ashtama Chandra for Ashwini, Bharani and Krittika first Pada borns
Good Tarabalam till 03:54 PM for
Ashwini
Krittika
Mrigashira
Punarvasu
Ashlesha
Magha
Uttara Phalguni
Chitra
Vishakha
Jyeshtha
Mula
Uttara Ashadha
Dhanishtha
Purva Bhadrapada
Revati
Good Tarabalam till next day sunrise for
Ashwini
Bharani
Rohini
Ardra
Pushya
Magha
Purva Phalguni
Hasta
Swati
Anuradha
Mula
Purva Ashadha
Shravana
Shatabhisha
Uttara Bhadrapada
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.