Today’s Panchang
Sunrise and Moonrise
Sunrise | 05:59 AM | Sunset | 07:15 PM |
---|---|---|---|
Moonrise | 07:30 PM | Moonset | No Moonset |
Panchang
Tithi | Purnima upto 01:24 PM | Nakshatra | Shravana upto 02:23 PM |
---|---|---|---|
Pratipada | Dhanishtha | ||
Yoga | Saubhagya upto 02:15 AM, Aug 10 | Karana | Bava upto 01:24 PM |
Shobhana | Balava upto 12:50 AM, Aug 10 | ||
Weekday | Shaniwara | Kaulava | |
Paksha | Shukla Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara
Vikram Samvat | 2082 Kalayukta | Samvatsara | Kalayukta upto 03:07 PM, Apr 25, 2025 |
---|---|---|---|
Shaka Samvat | 1947 Vishvavasu | Siddharthi | |
Gujarati Samvat | 2081 Nala | Chandramasa | Shravana - Purnimanta |
Pravishte/Gate | 25 | Shravana - Amanta |
Rashi and Nakshatra
Moonsign | Makara upto 02:11 AM, Aug 10 | Nakshatra Pada | Shravana upto 08:27 AM |
---|---|---|---|
Kumbha | Shravana upto 02:23 PM | ||
Sunsign | Karka | Dhanishtha upto 08:18 PM | |
Surya Nakshatra | Ashlesha | Dhanishtha upto 02:11 AM, Aug 10 | |
Surya Pada | Ashlesha upto 03:19 AM, Aug 10 | Dhanishtha | |
Ashlesha |
Ritu and Ayana
Drik Ritu | Varsha (Monsoon) | Dinamana | 13 Hours 15 Mins 57 Secs |
---|---|---|---|
Vedic Ritu | Varsha (Monsoon) | Ratrimana | 10 Hours 44 Mins 34 Secs |
Drik Ayana | Dakshinayana | Madhyahna | 12:37 PM |
Vedic Ayana | Dakshinayana |
Auspicious Timings
Brahma Muhurta | 04:34 AM to 05:17 AM | Pratah Sandhya | 04:55 AM to 05:59 AM |
---|---|---|---|
Abhijit | 12:11 PM to 01:04 PM | Vijaya Muhurta | 02:50 PM to 03:43 PM |
Godhuli Muhurta | 07:15 PM to 07:37 PM | Sayahna Sandhya | 07:15 PM to 08:20 PM |
Amrit Kalam | 03:42 AM, Aug 10 to 05:16 AM, Aug 10 | Nishita Muhurta | 12:16 AM, Aug 10 to 12:59 AM, Aug 10 |
Sarvartha Siddhi Yoga | 05:59 AM to 02:23 PM |
Inauspicious Timings
Rahu Kalam | 09:18 AM to 10:58 AM | Yamaganda | 02:17 PM to 03:56 PM |
---|---|---|---|
Aadal Yoga | 02:23 PM to 06:00 AM, Aug 10 | Dur Muhurtam | 05:59 AM to 06:53 AM |
Gulikai Kalam | 05:59 AM to 07:39 AM | 06:53 AM to 07:46 AM | |
Varjyam | 06:18 PM to 07:52 PM | Panchaka | 02:11 AM, Aug 10 to 06:00 AM, Aug 10 |
Baana | Raja upto 06:58 PM |
Anandadi and Tamil Yoga
Anandadi Yoga | Sthira upto 02:23 PM | Tamil Yoga | Amrita upto 02:23 PM |
---|---|---|---|
Vardhamana | Siddha | ||
Jeevanama | Full Life | Netrama | Two Eyes |
Nivas and Shool
Homahuti | Chandra | Disha Shool | East |
---|---|---|---|
Agnivasa | Prithvi (Earth) | Chandra Vasa | South upto 02:11 AM, Aug 10 |
Shivavasa | in Shmashana upto 01:24 PM | West from 02:11 AM, Aug 10 to Full Night | |
with Gowri | Rahu Vasa | East | |
Kumbha Chakra | North |
Other Calendars and Epoch
Kaliyuga | 5126 Years | Lahiri Ayanamsha | 24.221487 |
---|---|---|---|
Kali Ahargana | 1872431 Days | Rata Die | 739472 |
Julian Date | July 27, 2025 CE | Julian Day | 2460896.5 Days |
National Civil Date | Shravana 18, 1947 Shaka | Modified Julian Day | 60896 Days |
National Nirayana Date | Shravana 25, 1947 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till 02:11 AM, Aug 10 for
Mesha
Karka
Simha
Vrishchika
Makara
Meena
*Ashtama Chandra for Mithuna Rashi borns
*Ashtama Chandra for Mrigashira last 2 Pada, Ardra and first 3 Pada of Punarvasu borns
Good Chandrabalam till next day sunrise for
Mesha
Vrishabha
Simha
Kanya
Dhanu
Kumbha
*Ashtama Chandra for Karka Rashi borns
*Ashtama Chandra for Punarvasu last Pada, Pushya and Ashlesha borns
Good Tarabalam till 02:23 PM for
Ashwini
Krittika
Mrigashira
Ardra
Pushya
Magha
Uttara Phalguni
Chitra
Swati
Anuradha
Mula
Uttara Ashadha
Dhanishtha
Shatabhisha
Uttara Bhadrapada
Good Tarabalam till next day sunrise for
Bharani
Rohini
Ardra
Punarvasu
Ashlesha
Purva Phalguni
Hasta
Swati
Vishakha
Jyeshtha
Purva Ashadha
Shravana
Shatabhisha
Purva Bhadrapada
Revati
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.