Today’s Panchang
Sunrise and Moonrise
| Sunrise | 07:14 AM | Sunset | 05:39 PM |
|---|---|---|---|
| Moonrise | 02:07 AM, Dec 14 | Moonset | 01:18 PM |
Panchang
| Tithi | Navami upto 04:37 PM | Nakshatra | Hasta upto Full Night |
|---|---|---|---|
| Dashami | Karana | Garaja upto 04:37 PM | |
| Yoga | Ayushmana upto 11:17 AM | Vanija upto 05:40 AM, Dec 14 | |
| Saubhagya | Vishti | ||
| Weekday | Shaniwara | ||
| Paksha | Krishna Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara
| Vikram Samvat | 2082 Kalayukta | Samvatsara | Kalayukta upto 03:07 PM, Apr 25, 2025 |
|---|---|---|---|
| Shaka Samvat | 1947 Vishvavasu | Siddharthi | |
| Gujarati Samvat | 2082 Pingala | Chandramasa | Pausha - Purnimanta |
| Pravishte/Gate | 28 | Margashirsha - Amanta |
Rashi and Nakshatra
| Moonsign | Kanya | Nakshatra Pada | Hasta upto 12:24 PM |
|---|---|---|---|
| Sunsign | Vrishchika | Hasta upto 07:01 PM | |
| Surya Nakshatra | Jyeshtha | Hasta upto 01:39 AM, Dec 14 | |
| Surya Pada | Jyeshtha | Hasta |
Ritu and Ayana
| Drik Ritu | Hemant (Prewinter) | Dinamana | 10 Hours 24 Mins 44 Secs |
|---|---|---|---|
| Vedic Ritu | Hemant (Prewinter) | Ratrimana | 13 Hours 35 Mins 53 Secs |
| Drik Ayana | Dakshinayana | Madhyahna | 12:26 PM |
| Vedic Ayana | Dakshinayana |
Auspicious Timings
| Brahma Muhurta | 05:25 AM to 06:20 AM | Pratah Sandhya | 05:52 AM to 07:14 AM |
|---|---|---|---|
| Abhijit | 12:06 PM to 12:47 PM | Vijaya Muhurta | 02:11 PM to 02:52 PM |
| Godhuli Muhurta | 05:36 PM to 06:03 PM | Sayahna Sandhya | 05:39 PM to 07:00 PM |
| Amrit Kalam | 01:41 AM, Dec 14 to 03:27 AM, Dec 14 | Nishita Muhurta | 12:00 PM to 12:54 AM, Dec 14 |
Inauspicious Timings
| Rahu Kalam | 09:50 AM to 11:08 AM | Yamaganda | 01:44 PM to 03:03 PM |
|---|---|---|---|
| Gulikai Kalam | 07:14 AM to 08:32 AM | Vidaal Yoga | Whole Day |
| Varjyam | 03:06 PM to 04:52 PM | Dur Muhurtam | 07:14 AM to 07:56 AM |
| Baana | Mrityu from 05:16 AM, Dec 14 to Full Night | 07:56 AM to 08:37 AM | |
| Bhadra | 05:40 AM, Dec 14 to 07:15 AM, Dec 14 |
Anandadi and Tamil Yoga
| Anandadi Yoga | Mrityu | Tamil Yoga | Marana |
|---|---|---|---|
| Jeevanama | Half Life | Netrama | One Eye |
Nivas and Shool
| Homahuti | Rahu | Disha Shool | East |
|---|---|---|---|
| Agnivasa | Prithvi (Earth) upto 04:37 PM | Chandra Vasa | South |
| Akasha (Heaven) | Rahu Vasa | East | |
| Bhadravasa | Patala (Nadir) from 05:40 AM, Dec 14 to Full Night | Kumbha Chakra | Bottom |
| Shivavasa | in Sabha upto 04:37 PM | ||
| in Krida |
Other Calendars and Epoch
| Kaliyuga | 5126 Years | Lahiri Ayanamsha | 24.226308 |
|---|---|---|---|
| Kali Ahargana | 1872557 Days | Rata Die | 739598 |
| Julian Date | November 30, 2025 CE | Julian Day | 2461022.5 Days |
| National Civil Date | Margashirsha 22, 1947 Shaka | Modified Julian Day | 61022 Days |
| National Nirayana Date | Margashirsha 29, 1947 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till next day sunrise for
Mesha
Karka
Kanya
Vrishchika
Dhanu
Meena
*Ashtama Chandra for Kumbha Rashi borns
*Ashtama Chandra for Dhanishtha last 2 Pada, Shatabhisha and first 3 Pada of Purva Bhadrapada borns
Good Tarabalam till next day sunrise for
Ashwini
Krittika
Mrigashira
Ardra
Pushya
Magha
Uttara Phalguni
Chitra
Swati
Anuradha
Mula
Uttara Ashadha
Dhanishtha
Shatabhisha
Uttara Bhadrapada
Panchaka Rahita Muhurta and Udaya Lagna
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.




