Today’s Panchang
Sunrise and Moonrise
Sunrise | 07:23 AM | Sunset | 06:03 PM |
---|---|---|---|
Moonrise | 11:58 PM | Moonset | 11:05 AM |
Panchang
Tithi | Shashthi upto 09:58 AM | Nakshatra | Hasta upto 08:30 PM |
---|---|---|---|
Saptami | Chitra | ||
Yoga | Sukarma upto 02:53 AM, Jan 21 | Karana | Vanija upto 09:58 AM |
Dhriti | Vishti upto 11:18 PM | ||
Weekday | Somawara | Bava | |
Paksha | Krishna Paksha |
Lunar Month and Samvat
Shaka Samvat | 1946 Krodhi | Chandramasa | Magha - Purnimanta |
---|---|---|---|
Vikram Samvat | 2081 Pingala | Pausha - Amanta | |
Gujarati Samvat | 2081 Nala | Pravishte/Gate | 7 |
Rashi and Nakshatra
Moonsign | Kanya | Nakshatra Pada | Hasta upto 01:44 PM |
---|---|---|---|
Sunsign | Makara | Hasta upto 08:30 PM | |
Surya Nakshatra | Uttara Ashadha | Chitra upto 03:16 AM, Jan 21 | |
Surya Pada | Uttara Ashadha upto 10:15 PM | Chitra | |
Uttara Ashadha |
Ritu and Ayana
Drik Ritu | Shishir (Winter) | Dinamana | 10 Hours 39 Mins 55 Secs |
---|---|---|---|
Vedic Ritu | Hemant (Prewinter) | Ratrimana | 13 Hours 19 Mins 49 Secs |
Drik Ayana | Uttarayana | Madhyahna | 12:43 PM |
Vedic Ayana | Uttarayana |
Auspicious Timings
Brahma Muhurta | 05:37 AM to 06:30 AM | Pratah Sandhya | 06:03 AM to 07:23 AM |
---|---|---|---|
Abhijit | 12:22 PM to 01:05 PM | Vijaya Muhurta | 02:30 PM to 03:13 PM |
Godhuli Muhurta | 06:01 PM to 06:28 PM | Sayahna Sandhya | 06:03 PM to 07:23 PM |
Amrit Kalam | 01:45 PM to 03:33 PM | Nishita Muhurta | 12:17 AM, Jan 21 to 01:10 AM, Jan 21 |
Ravi Yoga | 07:23 AM to 08:30 PM |
Inauspicious Timings
Rahu Kalam | 08:43 AM to 10:03 AM | Yamaganda | 11:23 AM to 12:43 PM |
---|---|---|---|
Aadal Yoga | 07:23 AM to 08:30 PM | Dur Muhurtam | 01:05 PM to 01:47 PM |
10:15 PM to 07:23 AM, Jan 21 | 03:13 PM to 03:55 PM | ||
Gulikai Kalam | 02:03 PM to 03:23 PM | Bhadra | 09:58 AM to 11:18 PM |
Varjyam | 05:32 AM, Jan 21 to 07:21 AM, Jan 21 | ||
Baana | Chora upto 06:06 AM, Jan 21 |
Anandadi and Tamil Yoga
Anandadi Yoga | Vajra upto 08:30 PM | Tamil Yoga | Marana upto 08:30 PM |
---|---|---|---|
Mudgara | Marana | ||
Jeevanama | Half Life | Netrama | Two Eyes upto 08:30 PM |
One Eye |
Nivas and Shool
Homahuti | Guru | Disha Shool | East |
---|---|---|---|
Agnivasa | Prithvi (Earth) upto 09:58 AM | Chandra Vasa | South |
Akasha (Heaven) | Rahu Vasa | North-West | |
Bhadravasa | Patala (Nadir) from 09:58 AM to 11:18 PM | Kumbha Chakra | Womb |
Shivavasa | in Bhojana upto 09:58 AM | ||
in Shmashana |
Other Calendars and Epoch
Kaliyuga | 5125 Years | Lahiri Ayanamsha | 24.213800 |
---|---|---|---|
Kali Ahargana | 1872230 Days | Rata Die | 739271 |
Julian Date | January 7, 2025 CE | Julian Day | 2460695.5 Days |
National Civil Date | Pausha 30, 1946 Shaka | Modified Julian Day | 60695 Days |
National Nirayana Date | Magha 07, 1946 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till next day sunrise for
Mesha
Karka
Kanya
Vrishchika
Dhanu
Meena
*Ashtama Chandra for Kumbha Rashi borns
*Ashtama Chandra for Dhanishtha last 2 Pada, Shatabhisha and first 3 Pada of Purva Bhadrapada borns
Good Tarabalam till 08:30 PM for
Ashwini
Krittika
Mrigashira
Ardra
Pushya
Magha
Uttara Phalguni
Chitra
Swati
Anuradha
Mula
Uttara Ashadha
Dhanishtha
Shatabhisha
Uttara Bhadrapada
Good Tarabalam till next day sunrise for
Bharani
Rohini
Ardra
Punarvasu
Ashlesha
Purva Phalguni
Hasta
Swati
Vishakha
Jyeshtha
Purva Ashadha
Shravana
Shatabhisha
Purva Bhadrapada
Revati
Panchaka Rahita Muhurta and Udaya Lagna
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.