Today’s Panchang
Sunrise and Moonrise
| Sunrise | 07:23 AM | Sunset | 06:05 PM |
|---|---|---|---|
| Moonrise | 09:33 AM | Moonset | 09:31 PM |
Panchang
| Tithi | Chaturthi upto 02:28 AM, Jan 23 | Nakshatra | Shatabhisha upto 02:27 PM |
|---|---|---|---|
| Panchami | Purva Bhadrapada | ||
| Yoga | Variyana upto 05:38 PM | Karana | Vanija upto 02:40 PM |
| Parigha | Vishti upto 02:28 AM, Jan 23 | ||
| Weekday | Guruwara | Bava | |
| Paksha | Shukla Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara
| Vikram Samvat | 2082 Kalayukta | Samvatsara | Kalayukta upto 03:07 PM, Apr 25, 2025 |
|---|---|---|---|
| Shaka Samvat | 1947 Vishvavasu | Siddharthi | |
| Gujarati Samvat | 2082 Pingala | Chandramasa | Magha - Purnimanta |
| Pravishte/Gate | 9 | Magha - Amanta |
Rashi and Nakshatra
| Moonsign | Kumbha | Nakshatra Pada | Shatabhisha upto 08:22 AM |
|---|---|---|---|
| Sunsign | Makara | Shatabhisha upto 02:27 PM | |
| Surya Nakshatra | Uttara Ashadha | Purva Bhadrapada upto 08:30 PM | |
| Surya Pada | Uttara Ashadha | Purva Bhadrapada upto 02:33 AM, Jan 23 | |
| Purva Bhadrapada |
Ritu and Ayana
| Drik Ritu | Shishir (Winter) | Dinamana | 10 Hours 41 Mins 48 Secs |
|---|---|---|---|
| Vedic Ritu | Shishir (Winter) | Ratrimana | 13 Hours 17 Mins 54 Secs |
| Drik Ayana | Uttarayana | Madhyahna | 12:44 PM |
| Vedic Ayana | Uttarayana |
Auspicious Timings
| Brahma Muhurta | 05:36 AM to 06:30 AM | Pratah Sandhya | 06:03 AM to 07:23 AM |
|---|---|---|---|
| Abhijit | 12:22 PM to 01:05 PM | Vijaya Muhurta | 02:31 PM to 03:14 PM |
| Godhuli Muhurta | 06:02 PM to 06:29 PM | Sayahna Sandhya | 06:05 PM to 07:25 PM |
| Amrit Kalam | 06:31 AM, Jan 23 to 08:07 AM, Jan 23 | Nishita Muhurta | 12:17 AM, Jan 23 to 01:10 AM, Jan 23 |
| Ravi Yoga | 07:23 AM to 02:27 PM |
Inauspicious Timings
| Rahu Kalam | 02:04 PM to 03:24 PM | Yamaganda | 07:23 AM to 08:43 AM |
|---|---|---|---|
| Gulikai Kalam | 10:03 AM to 11:24 AM | Dur Muhurtam | 10:57 AM to 11:40 AM |
| Varjyam | 08:52 PM to 10:29 PM | 03:14 PM to 03:56 PM | |
| Baana | Roga from 11:45 AM to Full Night | Bhadra | 02:40 PM to 02:28 AM, Jan 23 |
| Panchaka | Whole Day |
Anandadi and Tamil Yoga
| Anandadi Yoga | Vajra upto 02:27 PM | Tamil Yoga | Marana upto 02:27 PM |
|---|---|---|---|
| Mudgara | Marana | ||
| Jeevanama | Half Life | Netrama | Blind upto 02:27 PM |
| One Eye |
Nivas and Shool
| Homahuti | Budha | Disha Shool | South |
|---|---|---|---|
| Agnivasa | Patala (Nadir) upto 02:28 AM, Jan 23 | Nakshatra Shool | South from 02:27 PM to Full Night |
| Prithvi (Earth) | Chandra Vasa | West | |
| Bhadravasa | Mrityu (Earth) from 02:40 PM to 02:28 AM, Jan 23 | Rahu Vasa | South |
| Shivavasa | in Krida upto 02:28 AM, Jan 23 | Kumbha Chakra | East |
| on Kailash |
Other Calendars and Epoch
| Kaliyuga | 5126 Years | Lahiri Ayanamsha | 24.227838 |
|---|---|---|---|
| Kali Ahargana | 1872597 Days | Rata Die | 739638 |
| Julian Date | January 9, 2026 CE | Julian Day | 2461062.5 Days |
| National Civil Date | Magha 02, 1947 Shaka | Modified Julian Day | 61062 Days |
| National Nirayana Date | Magha 09, 1947 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till next day sunrise for
Mesha
Vrishabha
Simha
Kanya
Dhanu
Kumbha
*Ashtama Chandra for Karka Rashi borns
*Ashtama Chandra for Punarvasu last Pada, Pushya and Ashlesha borns
Good Tarabalam till 02:27 PM for
Ashwini
Krittika
Mrigashira
Punarvasu
Pushya
Magha
Uttara Phalguni
Chitra
Vishakha
Anuradha
Mula
Uttara Ashadha
Dhanishtha
Purva Bhadrapada
Uttara Bhadrapada
Good Tarabalam till next day sunrise for
Bharani
Rohini
Ardra
Pushya
Ashlesha
Purva Phalguni
Hasta
Swati
Anuradha
Jyeshtha
Purva Ashadha
Shravana
Shatabhisha
Uttara Bhadrapada
Revati
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.




