Today’s Panchang
Sunrise and Moonrise
| Sunrise | 06:54 AM | Sunset | 06:34 PM |
|---|---|---|---|
| Moonrise | 07:31 PM | Moonset | 07:14 AM |
Panchang
| Tithi | Pratipada upto 04:48 PM | Nakshatra | Purva Phalguni upto 07:39 AM |
|---|---|---|---|
| Dwitiya | Uttara Phalguni | ||
| Yoga | Dhriti upto 08:52 AM | Karana | Kaulava upto 04:48 PM |
| Shula | Taitila upto 04:51 AM, Mar 05 | ||
| Weekday | Budhawara | Garaja | |
| Paksha | Krishna Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara
| Vikram Samvat | 2082 Kalayukta | Samvatsara | Kalayukta upto 03:07 PM, Apr 25, 2025 |
|---|---|---|---|
| Shaka Samvat | 1947 Vishvavasu | Siddharthi | |
| Gujarati Samvat | 2082 Pingala | Chandramasa | Chaitra - Purnimanta |
| Pravishte/Gate | 20 | Phalguna - Amanta |
Rashi and Nakshatra
| Moonsign | Simha upto 01:45 PM | Nakshatra Pada | Purva Phalguni upto 07:39 AM |
|---|---|---|---|
| Kanya | Uttara Phalguni upto 01:45 PM | ||
| Sunsign | Kumbha | Uttara Phalguni upto 07:54 PM | |
| Surya Nakshatra | Shatabhisha upto 12:59 AM, Mar 05 | Uttara Phalguni upto 02:05 AM, Mar 05 | |
| Purva Bhadrapada | Uttara Phalguni | ||
| Surya Pada | Shatabhisha upto 12:59 AM, Mar 05 | ||
| Purva Bhadrapada |
Ritu and Ayana
| Drik Ritu | Vasant (Spring) | Dinamana | 11 Hours 40 Mins 27 Secs |
|---|---|---|---|
| Vedic Ritu | Shishir (Winter) | Ratrimana | 12 Hours 18 Mins 30 Secs |
| Drik Ayana | Uttarayana | Madhyahna | 12:44 PM |
| Vedic Ayana | Uttarayana |
Auspicious Timings
| Brahma Muhurta | 05:15 AM to 06:04 AM | Pratah Sandhya | 05:40 AM to 06:54 AM |
|---|---|---|---|
| Abhijit | None | Vijaya Muhurta | 02:41 PM to 03:27 PM |
| Godhuli Muhurta | 06:32 PM to 06:57 PM | Sayahna Sandhya | 06:34 PM to 07:48 PM |
| Amrit Kalam | 12:54 AM, Mar 05 to 02:32 AM, Mar 05 | Nishita Muhurta | 12:19 AM, Mar 05 to 01:08 AM, Mar 05 |
Inauspicious Timings
| Rahu Kalam | 12:44 PM to 02:12 PM | Yamaganda | 08:21 AM to 09:49 AM |
|---|---|---|---|
| Aadal Yoga | 07:39 AM to 12:59 AM, Mar 05 | Dur Muhurtam | 12:21 PM to 01:07 PM |
| Gulikai Kalam | 11:16 AM to 12:44 PM | ||
| Varjyam | 03:02 PM to 04:41 PM | ||
| Baana | Mrityu upto 12:59 AM, Mar 05 | ||
| Agni from 12:59 AM, Mar 05 to Full Night |
Anandadi and Tamil Yoga
| Anandadi Yoga | Sthira upto 07:39 AM | Tamil Yoga | Amrita upto 07:39 AM |
|---|---|---|---|
| Vardhamana | Siddha | ||
| Jeevanama | Full Life | Netrama | Two Eyes |
Nivas and Shool
| Homahuti | Chandra upto 07:39 AM | Disha Shool | North |
|---|---|---|---|
| Mangal upto 12:59 AM, Mar 05 | Nakshatra Shool | North from 07:39 AM to Full Night | |
| Chandra | Chandra Vasa | East upto 01:45 PM | |
| Agnivasa | Akasha (Heaven) upto 04:48 PM | South from 01:45 PM to Full Night | |
| Patala (Nadir) | Rahu Vasa | South-West | |
| Shivavasa | with Gowri upto 04:48 PM | Kumbha Chakra | North |
| in Sabha |
Other Calendars and Epoch
| Kaliyuga | 5126 Years | Lahiri Ayanamsha | 24.229406 |
|---|---|---|---|
| Kali Ahargana | 1872638 Days | Rata Die | 739679 |
| Julian Date | February 19, 2026 CE | Julian Day | 2461103.5 Days |
| National Civil Date | Phalguna 13, 1947 Shaka | Modified Julian Day | 61103 Days |
| National Nirayana Date | Phalguna 20, 1947 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till 01:45 PM for
Mithuna
Simha
Tula
Vrishchika
Kumbha
Meena
*Ashtama Chandra for Makara Rashi borns
*Ashtama Chandra for Uttara Ashadha last 3 Pada, Shravana and first 2 Pada of Dhanishtha borns
Good Chandrabalam till next day sunrise for
Mesha
Karka
Kanya
Vrishchika
Dhanu
Meena
*Ashtama Chandra for Kumbha Rashi borns
*Ashtama Chandra for Dhanishtha last 2 Pada, Shatabhisha and first 3 Pada of Purva Bhadrapada borns
Good Tarabalam till 07:39 AM for
Ashwini
Krittika
Rohini
Ardra
Pushya
Magha
Uttara Phalguni
Hasta
Swati
Anuradha
Mula
Uttara Ashadha
Shravana
Shatabhisha
Uttara Bhadrapada
Good Tarabalam till next day sunrise for
Bharani
Rohini
Mrigashira
Punarvasu
Ashlesha
Purva Phalguni
Hasta
Chitra
Vishakha
Jyeshtha
Purva Ashadha
Shravana
Dhanishtha
Purva Bhadrapada
Revati
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.




