Today’s Panchang
Sunrise and Moonrise
| Sunrise | 06:10 AM | Sunset | 06:56 PM |
|---|---|---|---|
| Moonrise | 04:04 AM, Apr 14 | Moonset | 02:46 PM |
Panchang
| Tithi | Ekadashi upto 01:08 AM, Apr 14 | Nakshatra | Dhanishtha upto 04:03 PM |
|---|---|---|---|
| Dwadashi | Shatabhisha | ||
| Yoga | Shubha upto 05:17 PM | Karana | Bava upto 01:18 PM |
| Shukla | Balava upto 01:08 AM, Apr 14 | ||
| Weekday | Somawara | Kaulava | |
| Paksha | Krishna Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara Mantri Mandala of Vikram Samvat 2083
| Vikram Samvat | 2083 Siddharthi | Samvatsara | Siddharthi upto 03:53 PM, Apr 21, 2026 |
|---|---|---|---|
| Shaka Samvat | 1948 Parabhava | Raudra | |
| Gujarati Samvat | 2082 Pingala | Chandramasa | Vaishakha - Purnimanta |
| Pravishte/Gate | 30 | Chaitra - Amanta | |
| Raja | Guru - King | Senadhipati | Chandra - Commander-in-Chief |
| Mantri | Mangal - Minister of Cabinet | Dhanyadhipati | Budha - Rabi Crops |
| Sasyadhipati | Guru - Kharif Crops | Meghadhipati | Chandra - Clouds and Rain |
| Dhanadhipati | Guru - Wealth and Economy | Nirasadhipati | Guru - Metals and Minerals |
| Rasadhipati | Shani - Sap and Liquids | Phaladhipati | Chandra - Fruits and Flowers |
Rashi and Nakshatra
| Moonsign | Kumbha | Nakshatra Pada | Dhanishtha upto 09:55 AM |
|---|---|---|---|
| Sunsign | Meena | Dhanishtha upto 04:03 PM | |
| Surya Nakshatra | Revati | Shatabhisha upto 10:08 PM | |
| Surya Pada | Revati | Shatabhisha upto 04:10 AM, Apr 14 | |
| Shatabhisha |
Ritu and Ayana
| Drik Ritu | Vasant (Spring) | Dinamana | 12 Hours 46 Mins 00 Secs |
|---|---|---|---|
| Vedic Ritu | Vasant (Spring) | Ratrimana | 11 Hours 12 Mins 56 Secs |
| Drik Ayana | Uttarayana | Madhyahna | 12:33 PM |
| Vedic Ayana | Uttarayana |
Auspicious Timings
| Brahma Muhurta | 04:40 AM to 05:25 AM | Pratah Sandhya | 05:02 AM to 06:10 AM |
|---|---|---|---|
| Abhijit | 12:07 PM to 12:58 PM | Vijaya Muhurta | 02:41 PM to 03:32 PM |
| Godhuli Muhurta | 06:55 PM to 07:17 PM | Sayahna Sandhya | 06:56 PM to 08:03 PM |
| Nishita Muhurta | 12:10 AM, Apr 14 to 12:55 AM, Apr 14 |
Inauspicious Timings
| Rahu Kalam | 07:46 AM to 09:21 AM | Yamaganda | 10:57 AM to 12:33 PM |
|---|---|---|---|
| Gulikai Kalam | 02:09 PM to 03:44 PM | Dur Muhurtam | 12:58 PM to 01:49 PM |
| Varjyam | 11:16 PM to 12:52 AM, Apr 14 | 03:32 PM to 04:23 PM | |
| Baana | Mrityu upto 09:10 AM | Panchaka | Whole Day |
| Agni from 09:10 AM to Full Night |
Anandadi and Tamil Yoga
| Anandadi Yoga | Shubha upto 04:03 PM | Tamil Yoga | Siddha upto 04:03 PM |
|---|---|---|---|
| Amrita | Amrita | ||
| Jeevanama | Half Life | Netrama | One Eye upto 04:03 PM |
| Blind |
Nivas and Shool
| Homahuti | Rahu upto 04:03 PM | Disha Shool | East |
|---|---|---|---|
| Ketu | Chandra Vasa | West | |
| Agnivasa | Akasha (Heaven) upto 01:08 AM, Apr 14 | Rahu Vasa | North-West |
| Patala (Nadir) | Kumbha Chakra | Bottom upto 04:03 PM | |
| Shivavasa | on Kailash upto 01:08 AM, Apr 14 | Throat | |
| on Nandi |
Other Calendars and Epoch
| Kaliyuga | 5127 Years | Lahiri Ayanamsha | 24.230935 |
|---|---|---|---|
| Kali Ahargana | 1872678 Days | Rata Die | 739719 |
| Julian Date | March 31, 2026 CE | Julian Day | 2461143.5 Days |
| National Civil Date | Chaitra 23, 1948 Shaka | Modified Julian Day | 61143 Days |
| National Nirayana Date | Chaitra 30, 1947 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till next day sunrise for
Mesha
Vrishabha
Simha
Kanya
Dhanu
Kumbha
*Ashtama Chandra for Karka Rashi borns
*Ashtama Chandra for Punarvasu last Pada, Pushya and Ashlesha borns
Good Tarabalam till 04:03 PM for
Bharani
Rohini
Ardra
Punarvasu
Ashlesha
Purva Phalguni
Hasta
Swati
Vishakha
Jyeshtha
Purva Ashadha
Shravana
Shatabhisha
Purva Bhadrapada
Revati
Good Tarabalam till next day sunrise for
Ashwini
Krittika
Mrigashira
Punarvasu
Pushya
Magha
Uttara Phalguni
Chitra
Vishakha
Anuradha
Mula
Uttara Ashadha
Dhanishtha
Purva Bhadrapada
Uttara Bhadrapada
Panchaka Rahita Muhurta and Udaya Lagna
Day Festivals and Events
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.




