Today’s Panchang
Sunrise and Moonrise
Sunrise | 05:37 AM | Sunset | 07:31 PM |
---|---|---|---|
Moonrise | 01:42 AM, Jun 21 | Moonset | 02:07 PM |
Panchang
Tithi | Navami upto 09:49 AM | Nakshatra | Revati upto 09:45 PM |
---|---|---|---|
Dashami | Ashwini | ||
Yoga | Shobhana upto 11:47 PM | Karana | Garaja upto 09:49 AM |
Atiganda | Vanija upto 08:36 PM | ||
Weekday | Shukrawara | Vishti | |
Paksha | Krishna Paksha |
Lunar Month, Samvat and Brihaspati Samvatsara
Vikram Samvat | 2082 Kalayukta | Samvatasara | Kalayukta upto 03:07 PM, Apr 25, 2025 |
---|---|---|---|
Shaka Samvat | 1947 Vishvavasu | Siddharthi | |
Gujarati Samvat | 2081 Nala | Chandramasa | Ashadha - Purnimanta |
Pravishte/Gate | 6 | Jyeshtha - Amanta |
Rashi and Nakshatra
Moonsign | Meena upto 09:45 PM | Nakshatra Pada | Revati upto 10:34 AM |
---|---|---|---|
Mesha | Revati upto 04:10 PM | ||
Sunsign | Mithuna | Revati upto 09:45 PM | |
Surya Nakshatra | Mrigashira | Ashwini upto 03:18 AM, Jun 21 | |
Surya Pada | Mrigashira | Ashwini |
Ritu and Ayana
Drik Ritu | Grishma (Summer) | Dinamana | 13 Hours 53 Mins 47 Secs |
---|---|---|---|
Vedic Ritu | Grishma (Summer) | Ratrimana | 10 Hours 06 Mins 24 Secs |
Drik Ayana | Uttarayana | Madhyahna | 12:34 PM |
Vedic Ayana | Uttarayana |
Auspicious Timings
Brahma Muhurta | 04:16 AM to 04:56 AM | Pratah Sandhya | 04:36 AM to 05:37 AM |
---|---|---|---|
Abhijit | 12:06 PM to 01:02 PM | Vijaya Muhurta | 02:53 PM to 03:48 PM |
Godhuli Muhurta | 07:29 PM to 07:50 PM | Sayahna Sandhya | 07:31 PM to 08:31 PM |
Amrit Kalam | 07:30 PM to 09:00 PM | Nishita Muhurta | 12:14 AM, Jun 21 to 12:54 AM, Jun 21 |
Sarvartha Siddhi Yoga | Whole Day | Amrita Siddhi Yoga | 05:37 AM to 09:45 PM |
Inauspicious Timings
Rahu Kalam | 10:50 AM to 12:34 PM | Yamaganda | 04:02 PM to 05:46 PM |
---|---|---|---|
Gulikai Kalam | 07:21 AM to 09:05 AM | Vidaal Yoga | 05:37 AM to 09:45 PM |
Varjyam | 10:31 AM to 12:00 PM | Dur Muhurtam | 08:24 AM to 09:19 AM |
Ganda Moola | Whole Day | 01:02 PM to 01:57 PM | |
Madhusarpisha | 09:49 AM to 09:45 PM | Bhadra | 08:36 PM to 05:37 AM, Jun 21 |
Baana | Raja upto 12:34 PM | Panchaka | 05:37 AM to 09:45 PM |
Anandadi and Tamil Yoga
Anandadi Yoga | Shrivatsa upto 09:45 PM | Tamil Yoga | Siddha upto 09:45 PM |
---|---|---|---|
Vajra | Marana | ||
Jeevanama | Half Life | Netrama | One Eye |
Nivas and Shool
Homahuti | Rahu | Disha Shool | West |
---|---|---|---|
Agnivasa | Prithvi (Earth) | Chandra Vasa | North upto 09:45 PM |
Bhadravasa | Mrityu (Earth) from 08:36 PM to 09:45 PM | East from 09:45 PM to Full Night | |
Swarga (Heaven) from 09:45 PM to Full Night | Rahu Vasa | South-East | |
Shivavasa | in Sabha upto 09:49 AM | Kumbha Chakra | Bottom |
in Krida |
Other Calendars and Epoch
Kaliyuga | 5126 Years | Lahiri Ayanamsha | 24.219574 |
---|---|---|---|
Kali Ahargana | 1872381 Days | Rata Die | 739422 |
Julian Date | June 7, 2025 CE | Julian Day | 2460846.5 Days |
National Civil Date | Jyeshtha 30, 1947 Shaka | Modified Julian Day | 60846 Days |
National Nirayana Date | Ashadha 06, 1947 Shaka |
Chandrabalam & Tarabalam
Good Chandrabalam till 09:45 PM for
Vrishabha
Mithuna
Kanya
Tula
Makara
Meena
*Ashtama Chandra for Simha Rashi borns
*Ashtama Chandra for Magha, Purva Phalguni and Uttara Phalguni first Pada borns
Good Chandrabalam till next day sunrise for
Mesha
Mithuna
Karka
Tula
Vrishchika
Kumbha
*Ashtama Chandra for Kanya Rashi borns
*Ashtama Chandra for Uttara Phalguni last 3 Pada, Hasta and first 2 Pada of Chitra borns
Good Tarabalam till 09:45 PM for
Ashwini
Bharani
Rohini
Ardra
Pushya
Magha
Purva Phalguni
Hasta
Swati
Anuradha
Mula
Purva Ashadha
Shravana
Shatabhisha
Uttara Bhadrapada
Good Tarabalam till next day sunrise for
Bharani
Krittika
Mrigashira
Punarvasu
Ashlesha
Purva Phalguni
Uttara Phalguni
Chitra
Vishakha
Jyeshtha
Purva Ashadha
Uttara Ashadha
Dhanishtha
Purva Bhadrapada
Revati
Panchaka Rahita Muhurta and Udaya Lagna
Notes: All timings are represented in 12-hour notation in local time of Sujangarh, India with DST adjustment (if applicable).Hours which are past midnight are suffixed with next day date. In Panchang day starts and ends with sunrise.